R-7 |
Sputnik (8K71PS) (Launch of Sputnik 1) |
Vostok-K (Vostok 1) |
![]() Soyuz-U (Foton-M 3)
|
Soyuz-U with Soyuz spacecraft |
Soyuz-U with Progress spacecraft |
Soyuz-U with Neman spacecraft |
Soyuz-2-1a (Oblik) [Roscosmos] |
![]() Molniya-M |
Soyuz-U Ikar |
Soyuz-U Fregat |
Soyuz-2-1a Fregat (Metop A) |
| Vehicle | Strap-On | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| R-7 (8K71) | Blok-B,V,G,D / 4 x RD-107-8D74 | Blok-A / RD-108-8D75 | - | - |
| R-7A | Blok-B,V,G,D / 4 x RD-107-8D74 | Blok-A / RD-108-8D75 | - | - |
| Sputnik (8K71PS) | Blok-B,V,G,D / 4 x RD-107-8D74PS | Blok-A / RD-108-8D75PS | - | - |
| Sputnik (8A91) | Blok-B,V,G,D / 4 x RD-107-8D76 | Blok-A / RD-108-8D77 | - | - |
| 11A59 I1 | Blok-B,V,G,D / | Blok-A / | I1 | - |
| 11A59 I1P | Blok-B,V,G,D / | Blok-A / | I1P | - |
| 11A510 US | Blok-B,V,G,D | Blok-A / | US | - |
| Vostok-L (8K72, 1 stage) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | (Blok-E Dummy) | - |
| Vostok-L (8K72) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-E / RO-5 | - |
| Vostok-K (8K72K) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-E / 8D719 | - |
| Vostok-2 (8A92) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-E / 8D719 | - |
| Vostok-2M (8A92M) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-E / 8D719 | - |
| Voskhod (11A57) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | - |
| Soyuz (11A511) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | - |
| Soyuz-L (11A511L) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | - |
| Soyuz-M (11A511M) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | - |
| Soyuz-U (11A511U) | Blok-B,V,G,D / 4 x RD-117 | Blok-A / RD-118 | Blok-I / RD-0110 | - |
| Soyuz-U2 (11A511U2) | Blok-B,V,G,D / 4 x RD-117 | Blok-A / RD-118 | Blok-I / RD-0110 | - |
| Soyuz-FG (11A511FG) | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A (14D21) | Blok-I / RD-0110 | - |
| Soyuz-2-1a (14A14) | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A (14D21) | Blok-I mod. / RD-0110 | - |
| Soyuz-2-1b | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A (14D21) | Blok-I mod. / RD-0124 | - |
| Soyuz-2-3 (11t) | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A mod. / NK-33-1 | Blok-I widebody / RD-0124 ? | - |
| Soyuz-2-3 (13t) | Blok-B,V,G,D / 4 x RD-0155 | Blok-A mod. / NK-33-1 | Blok-I widebody / RD-0124 ? | - |
| Soyuz-3 | Blok-B,V,G,D / 4 x RD-0155 | Blok-A mod. / RD-0155 | Blok-IE / 4 x RD-0146E | - |
| Molniya (2 stage) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | Dummy Blok-L |
| Molniya (8K78) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | Blok-L |
| Molniya-L (8K78L) | Blok-B,V,G,D / 4 x RD-107 | Blok-A / RD-108 | Blok-I / RD-0110 | Blok-L |
| Molniya-M (Blok-L) (8K78M) | Blok-B,V,G,D / 4 x RD-107MM | Blok-A / RD-108MM | Blok-I / RD-0110 | Blok-L |
| Molniya-M (Blok-ML) (8K78M) | Blok-B,V,G,D / 4 x RD-107MM | Blok-A / RD-108MM | Blok-I / RD-0110 | Blok-ML |
| Molniya-M (Blok-MVL) (8K78M) | Blok-B,V,G,D / 4 x RD-107MM | Blok-A / RD-108MM | Blok-I / RD-0110 | Blok-MVL |
| Molniya-M (Blok-2BL) (8K78M) | Blok-B,V,G,D / 4 x RD-107MM | Blok-A / RD-108MM | Blok-I / RD-0110 | Blok-2BL |
| Molniya-M (Blok-SO-L) (8K78M) | Blok-B,V,G,D / 4 x RD-107MM | Blok-A / RD-108MM | Blok-I / RD-0110 | Blok-SO-L |
| Soyuz-U Ikar | Blok-B,V,G,D / 4 x RD-117 | Blok-A / RD-118 | Blok-I / RD-0110 | Ikar / 17D61 |
| Soyuz-U Fregat | Blok-B,V,G,D / 4 x RD-117 | Blok-A / RD-118 | Blok-I / RD-0110 | Fregat / S5.92 |
| Soyuz-FG Fregat | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A (14D21) | Blok-I / RD-0110 | Fregat / S5.92 |
| Soyuz-2-1a Fregat | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A | Blok-I mod. / RD-0110 | Fregat / S5.92 |
| Soyuz-2-1b Fregat | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A | Blok-I mod. / RD-0124 | Fregat / S5.92 |
| Soyuz-2-1b Fregat-MT | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / RD-108A | Blok-I mod. / RD-0124 | Fregat / S5.92 |
| Soyuz-2-3 (11t) Fregat ? | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A mod. / NK-33-1 | Blok-I widebody / RD-0124 ? | Fregat / S5.92 |
| Soyuz-2-3 (13t) Fregat ? | Blok-B,V,G,D / 4 x RD-0155 | Blok-A mod. / NK-33-1 | Blok-I widebody / RD-0124 ? | Fregat / S5.92 |
| Soyuz-3 Fregat ? | Blok-B,V,G,D / 4 x RD-0155 | Blok-A mod. / RD-0155 | Blok-IE / 4 x RD-0146E | Fregat / S5.92 |
| Aurora | Blok-B,V,G,D / 4 x RD-107A (14D22) | Blok-A / NK-33 | Blok-I widebody / RD-0124 | - |
| Onega | Blok-B,V,G,D / 4 x RD-120M | Blok-A / RD-191 | Blok-IE / RD-0146E | - |
| Aurora Korvet | Blok-B,V,G,D / 4 x RD-107A | Blok-A / NK-33 | Blok-I widebody / RD-0124 | Corvet / 11D58M |
| Aurora Taymyr | Blok-B,V,G,D / 4 x RD-107A | Blok-A / NK-33 | Blok-I widebody / RD-0124 | Taymyr / RD-161 |
| Onega Yastreb | Blok-B,V,G,D / 4 x RD-120M | Blok-A / RD-191 | Blok-IE / RD-0146E | Yastreb / RD-0126 |
Soyuz Ikar and Soyuz Fregat versions see under Molniya and Soyuz with upper stages
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| Voskhod (11A57) | |||||||
| Soyuz (11A511) | |||||||
| Soyuz-L (11A511L) | |||||||
| Soyuz-M (11A511M) | |||||||
| Soyuz-U (11A511U) | |||||||
| Soyuz-U2 (11A511U2) | |||||||
| Soyuz-FG (11A511FG) | |||||||
| Soyuz-2-1a (14A14) | |||||||
| Soyuz-2-1b | |||||||
| Soyuz/ST | 5000 | 4400 | |||||
| Molniya | - |
||||||
| Molniya-L | - | ||||||
| Molniya-M | - | ||||||
| Soyuz-U Ikar | 4100 | - | - | - | - | ||
| Soyuz-U Fregat | 5000 | 4000 | 2100 | - | 2100 | 1200 | |
| Soyuz-FG Fregat | - | 1200 | |||||
| Soyuz-2-1a Fregat | 4500 | - | 1990 | ||||
| Soyuz-2-1b Fregat | 5500 | 4800 | 2400 | - | 2410 | 1200 | |
| Aurora | 12000 | 9500 | 9200 | - | - | - | - |
| Aurora Korvet | - | - | - | 4500 | 2100 |
3300 | 3000 |
Last update: 30.01.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs, since 1996