
Resurs-F1
| Nation: | U.S.S.R. / Russia |
|---|---|
| Type / Application: | Earth Observation (film return) |
| Operator: | |
| Contractors: | |
| Equipment: | |
| Configuration: | Vostok / Zenit Capsule |
| Propulsion: | |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Kosmos 1951 (Resurs-F1 17F43 28L #1) | 31.05.1988 | Pl | Soyuz-U | ||
| Kosmos 1957 (Resurs-F1 17F43 29L #2) | 07.07.1988 | Pl | Soyuz-U | ||
| Kosmos (1960) (Resurs-F1 17F43 30L #3) | 27.07.1988 | Pl | F | Soyuz-U | |
| Kosmos 1968 (Resurs-F1 17F43 31L #4) | 09.09.1988 | Pl | Soyuz-U | ||
| Resurs-F 1 (Resurs-F1 17F43 45L #5) | 25.05.1989 | Pl | Soyuz-U | with Pion 1, Pion 2 | |
| Resurs-F 2 (Resurs-F1 17F43 46L #6) | 27.06.1989 | Pl | Soyuz-U | ||
| Resurs-F 3 (Resurs-F1 17F43 47L #7) | 18.07.1989 | Pl | Soyuz-U | with Pion 3, Pion 4 | |
| Resurs-F 5 (Resurs-F1 17F43 48L #8) | 06.09.1989 | Pl | Soyuz-U | ||
| Resurs-F 6 (Resurs-F1 17F43 50L #9) | 29.05.1990 | Pl | Soyuz-U | ||
| Resurs-F 8 (Resurs-F1 17F43 49L #10) | 16.08.1990 | Pl | Soyuz-U | ||
| Resurs-F 9 (Resurs-F1 17F43 51L #11) | 07.09.1990 | Pl | Soyuz-U | ||
| Resurs-F 11 (Resurs-F1 17F43 52L #12) | 28.06.1991 | Pl | Soyuz-U | ||
| Resurs-F 12 (Resurs-F1 17F43 53L #13) | 23.07.1991 | Pl | Soyuz-U | ||
| Resurs-F 15 (Resurs-F1 17F43 55L #14) | 23.06.1992 | Pl | Soyuz-U | ||
| Resurs-F 16 (Resurs-F1 17F43 54L #15) | 19.08.1992 | Pl | Soyuz-U | with Pion 5, Pion 6 | |
| Resurs 500 (Zvezda Kolumba) | 15.11.1992 | Pl | Soyuz-U | ||
| Resurs-F 18 (Resurs-F1 17F43 57L #16) | 25.06.1993 | Pl | Soyuz-U | ||
| Resurs-F 19 (Resurs-F1 17F43 56L #17) | 24.08.1993 | Pl | Soyuz-U |
| Further Resurs missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs