
Zenit-2
| Nation: | U.S.S.R. |
|---|---|
| Type / Application: | Reconnaissance, photo (low resolution, film return type), ELINT |
| Operator: | |
| Contractors: | |
| Equipment: | Ftor-2 Camera package, Kust-12M ELINT package |
| Configuration: | Zenit bus |
| Propulsion: | |
| Lifetime: | |
| Mass: | |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Kosmos (1b) (Zenit-2 #1) | 11.12.1961 | TB | F | Vostok-K | |
| Kosmos 4 (Sputnik 14) (Zenit-2 #2) | 26.04.1962 | TB | Vostok-K | ||
| Kosmos (6) (Zenit-2 #3) | 01.06.1962 | TB | F | Vostok-2 | |
| Kosmos 7 (Sputnik 17) (Zenit-2 #4) | 28.07.1962 | TB | Vostok-2 | ||
| Kosmos 9 (Zenit-2 #5) | 27.09.1962 | TB | Vostok-2 | ||
| Kosmos 10 (Zenit-2 #6) | 17.10.1962 | TB | Vostok-2 | ||
| Kosmos 12 (Zenit-2 #7) | 22.12.1962 | TB | Vostok-2 | ||
| Kosmos 13 (Zenit-2 #8) | 21.03.1963 | TB | Vostok-2 | ||
| Kosmos 15 (Zenit-2 #9) | 22.04.1963 | TB | Vostok-2 | ||
| Kosmos 16 (Zenit-2 #10) | 28.04.1963 | TB | Vostok-2 | ||
| Kosmos 18 (Zenit-2 #11) | 24.05.1963 | TB | Vostok-2 | ||
| Kosmos (19b) (Zenit-2 #12) | 10.07.1963 | TB | F | Vostok-2 | |
| Kosmos 20 (Zenit-2 #13) | 18.10.1963 | TB | Vostok-2 | ||
| Kosmos (23) (Zenit-2 #14) | 28.11.1963 | TB | F | Vostok-2 | |
| Kosmos 24 (Zenit-2 #15) | 19.12.1963 | TB | Vostok-2 | ||
| Kosmos 28 (Zenit-2 #16) | 04.04.1964 | TB | Vostok-2 | ||
| Kosmos 29 (Zenit-2 #17) | 25.04.1964 | TB | Vostok-2 | ||
| Kosmos 32 (Zenit-2 #18) | 10.06.1964 | TB | Vostok-2 | ||
| Kosmos 33 (Zenit-2 #19) | 23.06.1964 | TB | Vostok-2 | ||
| Kosmos 35 (Zenit-2 #20) | 15.07.1964 | TB | Vostok-2 | ||
| Kosmos 37 (Zenit-2 #21) | 14.08.1964 | TB | Vostok-2 | ||
| Kosmos 46 (Zenit-2 #22) | 24.09.1964 | TB | Vostok-2 | ||
| Kosmos 48 (Zenit-2 #23) | 14.10.1964 | TB | Vostok-2 | ||
| Kosmos 50 (Zenit-2 #24) | 28.10.1964 | TB | Vostok-2 | ||
| Kosmos 52 (Zenit-2 #25) | 11.01.1965 | TB | Vostok-2 | ||
| Kosmos 64 (Zenit-2 #26) | 25.03.1965 | TB | Vostok-2 | ||
| Kosmos 66 (Zenit-2 #27) | 07.05.1965 | TB | Vostok-2 | ||
| Kosmos 68 (Zenit-2 #28) | 15.06.1965 | TB | Vostok-2 | ||
| Kosmos (71b) (Zenit-2 #29) | 13.07.1965 | TB | F | Vostok-2 | |
| Kosmos 78 (Zenit-2 #30) | 14.08.1965 | TB | Vostok-2 | ||
| Kosmos 98 (Zenit-2 #31) | 27.11.1965 | TB | Vostok-2 | ||
| Kosmos 99 (Zenit-2 #32) | 10.12.1965 | TB | Vostok-2 | ||
| Kosmos 104 (Zenit-2 #33) | 07.01.1966 | TB | P | Vostok-2 | |
| Kosmos 105 (Zenit-2 #34) | 22.01.1966 | TB | Vostok-2 | ||
| Kosmos 107 (Zenit-2 #35) | 10.02.1966 | TB | Vostok-2 | ||
| Kosmos 112 (Zenit-2 #36) | 17.03.1966 | Pl | Vostok-2 | ||
| Kosmos 115 (Zenit-2 #37) | 20.04.1966 | TB | Vostok-2 | ||
| Kosmos 117 (Zenit-2 #38) | 06.05.1966 | TB | Vostok-2 | ||
| Kosmos 120 (Zenit-2 #39) | 08.06.1966 | TB | Voskhod | ||
| Kosmos 124 (Zenit-2 #40) | 14.07.1966 | TB | Voskhod | ||
| Kosmos (129) (Zenit-2 #41) | 16.09.1966 | TB LC-31 | F | Vostok-2 | |
| Kosmos 129 (Zenit-2 #42) | 14.10.1966 | Pl | Vostok-2 | ||
| Kosmos 132 (Zenit-2 #43) | 19.11.1966 | TB | Vostok-2 | ||
| Kosmos 136 (Zenit-2 #44) | 19.12.1966 | Pl | Vostok-2 | ||
| Kosmos 138 (Zenit-2 #45) | 19.01.1967 | Pl | Vostok-2 | ||
| Kosmos 143 (Zenit-2 #46) | 27.02.1967 | TB | P | Vostok-2 | |
| Kosmos 147 (Zenit-2 #47) | 13.03.1967 | Pl | Vostok-2 | ||
| Kosmos 153 (Zenit-2 #48) | 04.04.1967 | Pl | Vostok-2 | ||
| Kosmos 157 (Zenit-2 #49) | 12.05.1967 | TB | Vostok-2 | ||
| Kosmos 164 (Zenit-2 #50) | 08.06.1967 | Pl | Voskhod | ||
| Kosmos 168 (Zenit-2 #51) | 04.07.1967 | TB | Voskhod | ||
| Kosmos (175) (Zenit-2 #52) | 01.09.1967 | Pl | F | Voskhod | |
| Kosmos 177 (Zenit-2 #53) | 16.09.1967 | TB | Voskhod | ||
| Kosmos 180 (Zenit-2 #54) | 26.09.1967 | Pl | Voskhod | ||
| Kosmos 181 (Zenit-2 #55) | 11.10.1967 | Pl | Voskhod | ||
| Kosmos 193 (Zenit-2 #56) | 25.11.1967 | Pl | Voskhod | ||
| Kosmos 195 (Zenit-2 #57) | 16.12.1967 | Pl | Voskhod | ||
| Kosmos 199 (Zenit-2 #58) | 16.01.1968 | Pl | Voskhod | ||
| Kosmos 205 (Zenit-2 #59) | 05.03.1968 | Pl | Voskhod | ||
| Kosmos 210 (Zenit-2 #60) | 03.04.1968 | Pl | Voskhod | ||
| Kosmos 216 (Zenit-2 #61) | 20.04.1968 | TB | Voskhod | ||
| Kosmos 223 (Zenit-2 #62) | 01.06.1968 | Pl | Voskhod | ||
| Kosmos 231 (Zenit-2 #63) | 10.07.1968 | TB | Voskhod | ||
| Kosmos 235 (Zenit-2 #64) | 09.08.1968 | TB | Voskhod | ||
| Kosmos 240 (Zenit-2 #65) | 14.09.1968 | TB | Voskhod | ||
| Kosmos 247 (Zenit-2 #66) | 11.10.1968 | Pl | Voskhod | ||
| Kosmos 253 (Zenit-2 #67) | 13.11.1968 | Pl | Voskhod | ||
| Kosmos 255 (Zenit-2 #68) | 29.11.1968 | Pl | Voskhod | ||
| Kosmos 258 (Zenit-2 #69) | 10.12.1968 | TB | Voskhod | ||
| Kosmos 263 (Zenit-2 #70) | 12.01.1969 | Pl | Voskhod | ||
| Kosmos 266 (Zenit-2 #71) | 25.02.1969 | Pl | Voskhod | ||
| Kosmos 273 (Zenit-2 #72) | 22.03.1969 | Pl | Voskhod | ||
| Kosmos 278 (Zenit-2 #73) | 09.04.1969 | Pl | Voskhod | ||
| Kosmos 281 (Zenit-2 #74) | 13.05.1969 | Pl | Voskhod | ||
| Kosmos 287 (Zenit-2 #75) | 24.06.1969 | TB | Voskhod | ||
| Kosmos 290 (Zenit-2 #76) | 22.07.1969 | Pl | Voskhod | ||
| Kosmos 301 (Zenit-2 #77) | 24.09.1969 | Pl | Voskhod | ||
| Kosmos 309 (Zenit-2 #78) | 12.11.1969 | Pl | Voskhod | ||
| Kosmos 325 (Zenit-2 #79) | 04.03.1970 | Pl | Voskhod | ||
| Kosmos 326 (Zenit-2 #80) | 13.03.1970 | Pl | Voskhod | ||
| Kosmos 344 (Zenit-2 #81) | 12.05.1970 | Pl | Voskhod |
Further Zenit missions:
|
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs