Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Uragan-M (GLONASS-M, 14F113)

Uragan-M [NPO PM]

Uragan-M spacecraft are the second generation of GLONASS satellites with an increased lifetime of 7 years following up the first generation Uragan spacecraft.

GLONASS (Globalnaya Navigationnaya Sputnikovaya Sistema, Global Orbiting Navigation Satellite System) is a Russian space-based navigation system comparable to the American GPS system, which consists of Uragan spacecraft. The operational system contains 21 satellites in 3 orbital planes, with 3 on-orbit spares. GLONASS provides 100 meters accuracy with its C/A (deliberately degraded) signals and 10-20 meter accuracy with its P (military) signals.

The Uragan-M spacecraft are 3-axis stabilized, nadir pointing with dual solar arrays. The payload consists of L-Band navigation signals in 25 channels separated by 0.5625 MHz intervals in 2 frequency bands: 1602.5625 - 1615.5 MHz and 1240 - 1260 MHz. EIRP 25 to 27 dBW. Right hand circular polarized. On-board cesium clocks provide time accuracy to 1000 nanoseconds. A civil reference signal on L2 frequency was added after the completion of flight testing of Glonass-M in 2004 to substantially increase the accuracy of navigation relaying on civil signals.

The spacecraft can be launched in triplets using Proton-K Blok-DM-2, Proton-K Briz-M, Proton-M Blok-DM-2 or Proton-M Blok-DM-03 boosters. Single launches on Soyuz-2-1b Fregat boosters are also planned. At some time within a collaboration on the GLONASS system signed with India 2013, at least one single launch using an Indian GSLV Mk.2C was also planned, but never conducted.

The Urgan-M satellites are being replaced by the smaller Uragan-K and Uragan-K2 satellites.

Nation: Russia
Type / Application: Navigation
Operator:
Contractors: NPO Prikladnoi Mekhaniki (NPO PM)
Equipment: ?
Configuration: 3-Axis stabilized Uragan-M bus
Propulsion: ?
Power: 2 deployable solar arrays, batteries
Lifetime: 7 years
Mass: 1415 kg
Orbit: 19100 km × 19100 km, 64.8° (typical)
Satellite COSPAR Date LS Launch Vehicle Remarks
Kosmos 2404 (Uragan-M #1, GLONASS-M №701) 2003-056C 10.12.2003 Ba LC-81/24 Proton-K Briz-M with Kosmos 2402 (Uragan #83) / Kosmos 2403 (Uragan #84)
Kosmos 2413 (Uragan-M #2, GLONASS-M №712) 2004-053B 26.12.2004 Ba LC-200/39 Proton-K Blok-DM-2 with Kosmos 2411 (Uragan #85) / Kosmos 2412 (Uragan #86)
Kosmos 2417 (Uragan-M #4, GLONASS-M №713) 2005-050C 25.12.2005 Ba LC-81/23 Proton-K Blok-DM-2 with Kosmos 2418 (Uragan-M #3), Kosmos 2419 (Uragan #87)
Kosmos 2418 (Uragan-M #3, GLONASS-M №714) 2005-050B 25.12.2005 Ba LC-81/23 Proton-K Blok-DM-2 with Kosmos 2419 (Uragan-M #4), Kosmos 2419 (Uragan #87)
Kosmos 2424 (Uragan-M #5, GLONASS-M №715) 2006-062A 25.12.2006 Ba LC-81/24 Proton-K Blok-DM-2 with Kosmos 2425 (Uragan-M #6), Kosmos 2426(Uragan-M #7)
Kosmos 2425 (Uragan-M #6, GLONASS-M №716) 2006-062B 25.12.2006 Ba LC-81/24 Proton-K Blok-DM-2 with Kosmos 2424 (Uragan-M #5), Kosmos 2426 (Uragan-M #7)
Kosmos 2426 (Uragan-M #7, GLONASS-M №717) 2006-062C 25.12.2006 Ba LC-81/24 Proton-K Blok-DM-2 with Kosmos 2424 (Uragan-M #5), Kosmos 2425 (Uragan-M #6)
Kosmos 2431 (Uragan-M #8, GLONASS-M №718) 2007-052A 26.10.2007 Ba LC-81/24 Proton-K Blok-DM-2 with Kosmos 2432 (Uragan-M #9), Kosmos 2433 (Uragan-M #10)
Kosmos 2432 (Uragan-M #9, GLONASS-M №719) 2007-052B 26.10.2007 Ba LC-81/24 Proton-K Blok-DM-2 with Kosmos 2431 (Uragan-M #8), Kosmos 2433 (Uragan-M #10)
Kosmos 2433 (Uragan-M #10, GLONASS-M №720) 2007-052C 26.10.2007 Ba LC-81/24 Proton-K Blok-DM-2 with Kosmos 2431 (Uragan-M #8), Kosmos 2432 (Uragan-M #9)
Kosmos 2434 (Uragan-M #11, GLONASS-M №721) 2007-065A 25.12.2007 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2435 (Uragan-M #12), Kosmos 2436 (Uragan-M #13)
Kosmos 2435 (Uragan-M #12, GLONASS-M №722) 2007-065B 25.12.2007 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2434 (Uragan-M #11), Kosmos 2436 (Uragan-M #13)
Kosmos 2436 (Uragan-M #13, GLONASS-M №723) 2007-065C 25.12.2007 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2434 (Uragan-M #11), Kosmos 2435 (Uragan-M #12)
Kosmos 2442 (Uragan-M #14, GLONASS-M №724) 2008-046A 25.09.2008 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2443 (Uragan-M #15), Kosmos 2444 (Uragan-M #16)
Kosmos 2443 (Uragan-M #15, GLONASS-M №725) 2008-046B 25.09.2008 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2442 (Uragan-M #14), Kosmos 2444 (Uragan-M #16)
Kosmos 2444 (Uragan-M #16, GLONASS-M №726) 2008-046C 25.09.2008 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2442 (Uragan-M #14), Kosmos 2443 (Uragan-M #15)
Kosmos 2447 (Uragan-M #17, GLONASS-M №727) 2008-067A 25.12.2008 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2448 (Uragan-M #18), Kosmos 2449(Uragan-M #19)
Kosmos 2448 (Uragan-M #18, GLONASS-M №728) 2008-067C 25.12.2008 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2447 (Uragan-M #17), Kosmos 2449 (Uragan-M #19)
Kosmos 2449 (Uragan-M #19, GLONASS-M №729) 2008-067B 25.12.2008 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2447 (Uragan-M #17), Kosmos 2448 (Uragan-M #18)
Kosmos 2456 (Uragan-M #20, GLONASS-M №730) 2009-070A 14.12.2009 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2457 (Uragan-M #21), Kosmos 2458 (Uragan-M #22)
Kosmos 2457 (Uragan-M #21, GLONASS-M №733) 2009-070B 14.12.2009 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2456 (Uragan-M #20), Kosmos 2458 (Uragan-M #22)
Kosmos 2458 (Uragan-M #22, GLONASS-M №734) 2009-070C 14.12.2009 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2456 (Uragan-M #20), Kosmos 2457 (Uragan-M #21)
Kosmos 2459 (Uragan-M #23, GLONASS-M №731) 2010-007A 01.03.2010 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2460 (Uragan-M #24), Kosmos 2461 (Uragan-M #25)
Kosmos 2460 (Uragan-M #24, GLONASS-M №732) 2010-007C 01.03.2010 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2459 (Uragan-M #23), Kosmos 2461 (Uragan-M #25)
Kosmos 2461 (Uragan-M #25, GLONASS-M №735) 2010-007B 01.03.2010 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2459 (Uragan-M #23), Kosmos 2460 (Uragan-M #24)
Kosmos 2464 (Uragan-M #26, GLONASS-M №736) 2010-041A 02.09.2010 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2465 (Uragan-M #27), Kosmos 2466 (Uragan-M #28)
Kosmos 2465 (Uragan-M #27, GLONASS-M №737) 2010-041B 02.09.2010 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2464 (Uragan-M #26), Kosmos 2466 (Uragan-M #28)
Kosmos 2466 (Uragan-M #28, GLONASS-M №738) 2010-041C 02.09.2010 Ba LC-81/24 Proton-M Blok-DM-2 with Kosmos 2464 (Uragan-M #26), Kosmos 2465 (Uragan-M #27)
Kosmos (2470) (Uragan-M #29, GLONASS-M №739) 2010-F03 05.12.2010 Ba LC-81/24 F Proton-M Blok-DM-03 with Kosmos (2471) (Uragan-M #30), Kosmos (2472) (Uragan-M #31)
Kosmos (2471) (Uragan-M #30, GLONASS-M №740) 2010-F03 05.12.2010 Ba LC-81/24 F Proton-M Blok-DM-03 with Kosmos (2470) (Uragan-M #29), Kosmos (2472) (Uragan-M #31)
Kosmos (2472) (Uragan-M #31, GLONASS-M №741) 2010-F03 05.12.2010 Ba LC-81/24 F Proton-M Blok-DM-03 with Kosmos (2470) (Uragan-M #29), Kosmos (2471) (Uragan-M #30)
Kosmos 2474 (Uragan-M #32, GLONASS-M №742) 2011-055A 02.10.2011 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2475 (Uragan-M #33, GLONASS-M №743) 2011-064A 04.11.2011 Ba LC-81/24 Proton-M Briz-M (Ph.1 mod. 1) with Kosmos 2476 (Uragan-M #34), Kosmos 2477 (Uragan-M #35)
Kosmos 2476 (Uragan-M #34, GLONASS-M №744) 2011-064B 04.11.2011 Ba LC-81/24 Proton-M Briz-M (Ph.1 mod. 1) with Kosmos 2475 (Uragan-M #33), Kosmos 2477 (Uragan-M #35)
Kosmos 2477 (Uragan-M #35, GLONASS-M №745) 2011-064C 04.11.2011 Ba LC-81/24 Proton-M Briz-M (Ph.1 mod. 1) with Kosmos 2475 (Uragan-M #33), Kosmos 2476 (Uragan-M #34)
Kosmos 2478 (Uragan-M #36, GLONASS-M №746) 2011-071A 28.11.2011 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2485 (Uragan-M #37, GLONASS-M №747) 2013-019A 26.04.2013 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos (2488) (Uragan-M #38, GLONASS-M №748) 2013-F02 02.07.2013 Ba LC-81/24 F Proton-M Blok-DM-03 with Kosmos (2489) (Uragan-M #39), Kosmos (2489) (Uragan-M #40)
Kosmos (2489) (Uragan-M #39, GLONASS-M №749) 2013-F02 02.07.2013 Ba LC-81/24 F Proton-M Blok-DM-03 with Kosmos (2488) (Uragan-M #38), Kosmos (2489) (Uragan-M #40)
Kosmos (2490) (Uragan-M #40, GLONASS-M №750) 2013-F02 02.07.2013 Ba LC-81/24 F Proton-M Blok-DM-03 with Kosmos (2488) (Uragan-M #38), Kosmos (2489) (Uragan-M #39)
Kosmos 2494 (Uragan-M #41, GLONASS-M №754) 2014-012A 23.03.2014 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2500 (Uragan-M #42, GLONASS-M №755) 2014-032A 14.06.2014 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2514 (Uragan-M #43, GLONASS-M №751) 2016-008A 07.02.2016 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2516 (Uragan-M #44, GLONASS-M №753) 2016-032A 29.05.2016 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2522 (Uragan-M #45, GLONASS-M №752) 2017-055A 22.09.2017 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2527 (Uragan-M #46, GLONASS-M №756) 2018-053A 16.06.2018 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2529 (Uragan-M #47, GLONASS-M №757) 2018-086A 03.11.2018 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 25xx (Uragan-M #48, GLONASS-M №758) 2019-030A 27.05.2019 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2544 (Uragan-M #49, GLONASS-M №759) 2019-088A 11.12.2019 Pl LC-43/3 Soyuz-2-1b Fregat
Kosmos 2545 (Uragan-M #50, GLONASS-M №760) 2020-018A 16.03.2020 Pl LC-43/4 Soyuz-2-1b Fregat
Kosmos 2564 (Uragan-M #51, GLONASS-M №761) 2022-161A 28.11.2022 Pl LC-43/3 Soyuz-2-1b Fregat

Cite this page: