
Meteor-2
| Nation: | Russia |
|---|---|
| Type / Application: | Meteorology |
| Operator: | |
| Contractors: | |
| Equipment: | |
| Configuration: | |
| Propulsion: | |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Meteor-2 1 | 11.07.1975 | Pl | Vostok-2M | ||
| Meteor-2 2 | 07.01.1977 | Pl | Vostok-2M | ||
| Meteor-2 3 | 14.12.1977 | Pl | Vostok-2M | ||
| Meteor-2 4 | 01.03.1979 | Pl | Vostok-2M | ||
| Meteor-2 5 | 31.10.1979 | Pl | Vostok-2M | ||
| Meteor-2 6 | 09.09.1980 | Pl | Vostok-2M | ||
| Meteor-2 7 | 14.05.1981 | Pl | Vostok-2M | ||
| Meteor-2 8 | 25.03.1982 | Pl | Tsiklon-3 | ||
| Meteor-2 9 | 14.12.1982 | Pl | Vostok-2M | ||
| Meteor-2 10 | 28.10.1983 | Pl | Vostok-2M | ||
| Meteor-2 11 | 05.07.1984 | Pl | Tsiklon-3 | ||
| Meteor-2 12 | 06.02.1985 | Pl | Tsiklon-3 | ||
| Meteor-2 13 | 26.12.1985 | Pl | Tsiklon-3 | ||
| Meteor-2 14 | 27.05.1986 | Pl | Tsiklon-3 | ||
| Meteor-2 15 | 05.01.1987 | Pl | Tsiklon-3 | ||
| Meteor-2 16 | 18.08.1987 | Pl | Tsiklon-3 | ||
| Meteor-2 17 | 30.01.1988 | Pl | Tsiklon-3 | ||
| Meteor-2 18 | 28.02.1989 | Pl | Tsiklon-3 | ||
| Meteor-2 19 | 27.06.1990 | Pl | Tsiklon-3 | ||
| Meteor-2 20 | 28.09.1990 | Pl | Tsiklon-3 | ||
| Meteor-2 21 | 31.08.1993 | Pl | Tsiklon-3 | with Temisat |
Further Meteor missions:
|
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs