
Vostok 1
| Nation: | U.S.S.R. |
|---|---|
| Type / Application: | Manned spacecraft |
| Operator: | |
| Contractors: | |
| Equipment: | |
| Configuration: | Vostok / Zenit Bus |
| Propulsion: | |
| Lifetime: | |
| Mass: | |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Korabl-Sputnik 4 (Sputnik 9, Vostok-3KA #1) | 09.03.1961 | TB | Vostok-K | ||
| Korabl-Sputnik 5 (Sputnik 10, Vostok-3KA #2) | 25.03.1961 | TB | Vostok-K | ||
| Vostok 1 (Vostok-3KA #3) | 12.04.1961 | TB | Vostok-K | ||
| Vostok 2 (Vostok-3KA #4) | 06.08.1961 | TB | Vostok-K | ||
| Vostok 3 (Vostok-3KA #5) | 11.08.1962 | TB | Vostok-K | ||
| Vostok 4 (Vostok-3KA #6) | 12.08.1962 | TB | Vostok-K | ||
| Vostok 5 (Vostok-3KA #7) | 14.06.1963 | TB | Vostok-K | ||
| Vostok 6 (Vostok-3KA #8) | 16.06.1963 | TB | Vostok-K |
| Further Vostok / Voskhod missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs