DMSP-5B (sunshield deployed) |
| Nation: | USA |
|---|---|
| Type / Application: | Meteorology |
| Operator: | |
| Contractors: | RCA Astro |
| Equipment: | ? |
| Configuration: | |
| Propulsion: | ? |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| DMSP-5B F1 (OPS 4311) | 14.10.1971 | Va SLC-10W | Thor-DSV2U Burner-2A | ||
| DMSP-5B F2 (OPS 5058) | 24.03.1972 | Va SLC-10W | Thor-DSV2U Burner-2A | ||
| DMSP-5B F3 (OPS 7323) | 09.11.1972 | Va SLC-10W | Thor-DSV2U Burner-2A | ||
| DMSP-5B F4 (OPS 8364) | 17.08.1973 | Va SLC-10W | Thor-DSV2U Burner-2A | ||
| DMSP-5B F5 (OPS 8579) | 16.03.1974 | Va SLC-10W | Thor-DSV2U Burner-2A |
| Further DMSP missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs