DMSP-4A |
| Nation: | USA |
|---|---|
| Type / Application: | Meteorology |
| Operator: | |
| Contractors: | RCA Astro |
| Equipment: | ? |
| Configuration: | |
| Propulsion: | ? |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| DMSP-4A F1 (OPS 6026) | 16.09.1966 | Va 4300-B6 | Thor-DSV2U Burner-2 | ||
| DMSP-4A F2 (OPS 6073) | 08.02.1967 | Va 4300-B6 | Thor-DSV2U Burner-2 | ||
| DMSP-4A F3 (OPS 7202) | 23.08.1967 | Va LE-6 | Thor-DSV2U Burner-2 | ||
| DMSP-4A F4 (OPS 1264) | 11.10.1967 | Va LE-6 | Thor-DSV2U Burner-2 |
| Further DMSP missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs