DMSP-5D2 |
| Nation: | USA |
|---|---|
| Type / Application: | Meteorology |
| Operator: | |
| Contractors: | RCA Astro -> GE Astro -> Martin Marietta -> Lockheed Martin Astro |
| Equipment: | ? |
| Configuration: | Tiros-N Bus |
| Propulsion: | Star-37S / ISS |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| DMSP-5D2 F6 (DMSP-5D2 S6, OPS 9845) | 20.12.1982 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F7 (DMSP-5D2 S7, OPS 1294) | 17.11.1983 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F8 (DMSP-5D2 S9, USA 26) | 20.06.1987 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F9 (DMSP-5D2 S8, USA 29) | 02.02.1988 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F10 (DMSP-5D2 S10, USA 68) | 01.12.1990 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F11 (DMSP-5D2 S12 USA 73) | 28.11.1991 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F12 (DMSP-5D2 S11, USA 106) | 29.08.1994 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F13 (DMSP-5D2 S13, USA 109) | 24.03.1995 | Va SLC-3W | Atlas-E Star-37S-ISS | ||
| DMSP-5D2 F14 (DMSP-5D2 S14, USA 131) | 04.04.1997 | Va SLC-4W | Titan-2(23)G Star-37S-ISS |
| Further DMSP missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs