
RS 3
| Nation: | Russia |
|---|---|
| Type / Application: | Amateur communication |
| Operator: | |
| Contractors: | |
| Equipment: | |
| Configuration: | |
| Propulsion: | |
| Lifetime: | |
| Mass: | |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Radio Sport 3 (RS 3) | 17.12.1981 | Pl | Kosmos-3M | with RS 4, RS 5, RS 6, RS 7, RS 8 | |
| Radio Sport 4 (RS 4) | 17.12.1981 | Pl | Kosmos-3M | with RS 3, RS 5, RS 6, RS 7, RS 8 | |
| Radio Sport 5 (RS 5) | 17.12.1981 | Pl | Kosmos-3M | with RS 3, RS 4, RS 6, RS 7, RS 8 | |
| Radio Sport 6 (RS 6) | 17.12.1981 | Pl | Kosmos-3M | with RS 3, RS 4, RS 5, RS 7, RS 8 | |
| Radio Sport 7 (RS 7) | 17.12.1981 | Pl | Kosmos-3M | with RS 3, RS 4, RS 5, RS 6, RS 8 | |
| Radio Sport 8 (RS 8) | 17.12.1981 | Pl | Kosmos-3M | with RS 3, RS 4, RS 5, RS 6, RS 7 |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs