
Tsikada
| Nation: | U.S.S.R. / Russia |
|---|---|
| Type / Application: | Navigation |
| Operator: | |
| Contractors: | NPO Prikladnoi Mekhaniki (NPO PM) |
| Equipment: | |
| Configuration: | KAUR-1 |
| Propulsion: | |
| Lifetime: | |
| Mass: | 820 kg |
| Orbit: | typical 950 km x 1005 km, 82.9° |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Kosmos 883 (Tsikada #1) | 15.12.1976 | Pl | Kosmos-3M | ||
| Kosmos 926 (Tsikada #2) | 08.07.1977 | Pl | Kosmos-3M | ||
| Kosmos (964) (Tsikada #3) | 29.11.1977 | Pl | Kosmos-3M | ||
| Kosmos 1000 (Tsikada #4) | 31.03.1978 | Pl | Kosmos-3M | ||
| Kosmos 1092 (Tsikada #5) | 11.04.1979 | Pl | Kosmos-3M | ||
| Kosmos 1168 (Tsikada #6) | 17.03.1980 | Pl | Kosmos-3M | ||
| Kosmos 1226 (Tsikada #7) | 10.12.1980 | Pl | Kosmos-3M | ||
| Kosmos 1304 (Tsikada #8) | 04.09.1981 | Pl | Kosmos-3M | ||
| Kosmos 1339 (Tsikada #9) | 17.02.1982 | Pl | Kosmos-3M | ||
| Kosmos 1506 (Tsikada #10) | 26.10.1983 | Pl | Kosmos-3M | ||
| Kosmos 1553 (Tsikada #11) | 17.05.1984 | Pl | Kosmos-3M | ||
| Kosmos 1655 (Tsikada #12) | 30.05.1985 | Pl | Kosmos-3M | ||
| Kosmos 1727 (Tsikada #13) | 23.01.1986 | Pl | Kosmos-3M | ||
| Kosmos 1791 (Tsikada #14) | 13.11.1986 | Pl | Kosmos-3M | ||
| Kosmos 1816 (Tsikada #15) | 29.01.1987 | Pl | Kosmos-3M | ||
| Kosmos 1861 (Tsikada #16) & RS 10 & RS11 | 23.06.1987 | Pl | Kosmos-3M | ||
| Kosmos 2123 (Tsikada #17) & RS 12 & RS13 | 05.02.1991 | Pl | Kosmos-3M | ||
| Kosmos 2181 (Tsikada #18) | 09.03.1992 | Pl | Kosmos-3M | ||
| Kosmos 2230 (Tsikada #19) | 12.01.1993 | Pl | Kosmos-3M | ||
| Tsikada 1 (Tsikada #20) | 21.01.1995 | Pl LC-132/1 | Kosmos-3M | with Faisat 1, Astrid 1 |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs