
KH-2 3 [USAF]
| Nation: | USA |
|---|---|
| Type / Application: | Reconnaissance, photo (film return type) |
| Operator: | USAF |
| Contractors: | Lockheed |
| Equipment: | C'-Camera |
| Configuration: | Agena-B, 1 SRV |
| Propulsion: | Bell 8081, Star 12 retro motor |
| Lifetime: | |
| Mass: | |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| KH-2 1 (Corona 16, Discoverer 16) | 26.10.1960 | Va | F | Thor-DM21 Agena-B | |
| KH-2 2 (Corona 17, Discoverer 17) | 12.11.1960 | Va | Thor-DM21 Agena-B | ||
| KH-2 3 (Corona 18, Discoverer 18) | 07.12.1960 | Va | Thor-DM21 Agena-B | ||
| KH-2 4 (Corona 22, Discoverer 22) | 30.03.1961 | Va | F | Thor-DM21 Agena-B | |
| KH-2 5 (Corona 25, Discoverer 25) | 16.06.1961 | Va | Thor-DM21 Agena-B | ||
| KH-2 6 (Corona 26, Discoverer 26) | 07.07.1961 | Va | Thor-DM21 Agena-B | ||
| KH-2 7 (Corona 28, Discoverer 28) | 04.08.1961 | Va | F | Thor-DM21 Agena-B |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs