
KH-1 5 [USAF]
| Nation: | USA |
|---|---|
| Type / Application: | Reconnaissance, photo (film return type) |
| Operator: | USAF |
| Contractors: | Lockheed |
| Equipment: | C-Camera |
| Configuration: | Agena-A, 1 SRV |
| Propulsion: | Bell 8048, Star 12 retro motor |
| Lifetime: | |
| Mass: | |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| KH-1 1 (Corona 4, Discoverer 4) | 25.06.1959 | Va | F | Thor-DM18 Agena-A | |
| KH-1 2 (Corona 5, Discoverer 5) | 13.08.1959 | Va | Thor-DM18 Agena-A | ||
| KH-1 3 (Corona 6, Discoverer 6) | 19.08.1959 | Va | Thor-DM18 Agena-A | ||
| KH-1 4 (Corona 7, Discoverer 7) | 07.11.1959 | Va | Thor-DM18 Agena-A | ||
| KH-1 5 (Corona 8, Discoverer 8) | 20.11.1959 | Va | f | Thor-DM18 Agena-A | |
| KH-1 6 (Corona 9, Discoverer 9) | 04.02.1960 | Va | F | Thor-DM18 Agena-A | |
| KH-1 7 (Corona 10, Discoverer 10) | 19.02.1960 | Va | F | Thor-DM18 Agena-A | |
| KH-1 8 (Corona 11, Discoverer 11) | 15.04.1960 | Va | Thor-DM18 Agena-A | ||
| KH-1 9 (Corona 14, Discoverer 14) | 18.08.1960 | Va | Thor-DM18 Agena-A | ||
| KH-1 10 (Corona 15, Discoverer 15) | 13.09.1960 | Va | Thor-DM18 Agena-A |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs