TRS [TRW] |
Payloads:
| Nation: | USA |
|---|---|
| Type / Application: | Experimental |
| Operator: | USAF |
| Contractors: | TRW Systems Group |
| Equipment: | ? |
| Configuration: | Tetrahedron 0.16 m (TRS Mk.1) |
| Propulsion: | none |
| Lifetime: | |
| Mass: | ? |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| TRS 1 (ERS 1) | 11.11.1962 | Va LC-1-1 |
Atlas-LV3 Agena-B | with Samos-E6 5 | |
| TRS 2 (ERS 2) | 17.09.1962 | Va 75-3-4 |
Thor-DM21 Agena-B | with KH-4 12 | |
| TRS 3 (ERS 3) | 17.12.1962 | Va LC-1-2 | F | Atlas-LV3 Agena-B | with Midas 6, TRS 4 |
| TRS 4 (ERS 4) | 17.12.1962 | Va LC-1-2 | F | Atlas-LV3 Agena-B | with Midas 6, TRS 3 |
| TRS 5 (ERS 5) | 09.05.1963 | Va LC-1-2 |
Atlas-LV3 Agena-B | with Midas 7, Dash 1, Westford 2, TRS 6 | |
| TRS 6 (ERS 6) | 09.05.1963 | Va LC-1-2 |
Atlas-LV3 Agena-B | with Midas 7, Dash 1, Westford 2, TRS 5 | |
| TRS 7 (ERS 7) | 12.06.1963 | Va LC-1-2 | F | Atlas-LV3 Agena-B | with Midas 8, TRS 8 |
| TRS 8 (ERS 8) | 12.06.1963 | Va LC-1-2 | F | Atlas-LV3 Agena-B | with Midas 8, TRS 7 |
| TRS 9 (ERS 9) | 19.07.1963 | Va LC-1-2 |
Atlas-LV3 Agena-B | with Midas 9, Dash 2, TRS 10 | |
| TRS 10 (ERS 10) | 19.07.1963 | Va LC-1-2 |
Atlas-LV3 Agena-B | with Midas 9, Dash 2, TRS 9 |
| Further ERS missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs