SECOR [USArmy] |
SECOR (Sequential Collation of Range), EGRS (Electronic & Geodetic Ranging
Satellite) were small geodetic spacecraft used to precisely determine points on the earth.
Geodetic SECOR (Sequential Collation of Range) was an all-weather geodetic survey system
which was in operational use for several years, establishing a global survey network. It
used the successive positions of artificial satellites in space to determine locations on
the earth's surface with exactness over long distances. The system consisted of a
satellite and 4 ground stations. 3 at geographical points where the co-ordinates had been
surveyed accurately and the fourth at an unknown location. Radio waves were flashed from
the ground stations to the satellite and returned. The position of the satellite at any
time was fixed by the measured ranges from the 3 known stations. Using these precisely
established satellite positions as a base, ranges from the satellite to the unknown
station were used to compute the position of the unknown station. Geodetic SECOR allows
continents and islands to be brought within the same geodetic global grid. Each ground
station was entirely portable and contained 3 units: a radio frequency shelter, a data
handling shelter and a storage shelter. Lighter weight, solid-state equipment was
developed to replace the initial units. The satellite had a mass of 18 kg and contained a
transponder, a telemetry system to monitor temperature and operating voltages, and a power
unit comprised of solar panels and batteries.
| Nation: | USA |
|---|---|
| Type / Application: | Geodesy |
| Operator: | US Army |
| Contractors: | Cubic Corporation |
| Equipment: | SECOR transponder |
| Configuration: | cube |
| Propulsion: | ? |
| Lifetime: | |
| Mass: | 18 kg |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| SECOR 1 (EGRS 1) | 11.01.1964 | Va 75-3-5 | Thor-SLV2A Agena-D | with GGSE 1, Solrad 7A, Poppy 3 | |
| SECOR 2 (EGRS 2) | 11.03.1965 | Va 75-1-1 | Thor-DSV2A Able-Star | with Transit-O 3 | |
| SECOR 3 (EGRS 3) | 09.03.1965 | Va 75-1-2 | Thor-DM21 Agena-D | with Dodecapole 1, Poppy 4, Solrad 7B, GGSE 2, GGSE 3, Surcal 4, Oscar 3 | |
| SECOR 4 (EGRS 4) | 03.04.1965 | Va PALC-2-4 | Atlas-SLV3 Agena-D | with Snapshot | |
| SECOR 5 (EGRS 5) | 10.08.1965 | WI LA-3 | Scout-B | with SEV | |
| SECOR 6 (EGRS 6) | 09.06.1966 | Va PALC-1-2 | Atlas-SLV3 Agena-D | with RTS-1 1, ORS 2 | |
| SECOR 7 (EGRS 7) | 19.08.1966 | Va SLC-3E | Atlas-SLV3 Agena-D | with RTS-1 2, ORS 1 | |
| SECOR 8 (EGRS 8) | 05.10.1966 | Va SLC-3E | Atlas-SLV3 Agena-D | with RTS-1 3 | |
| SECOR 9 (EGRS 9, P67-1(b)) | 29.06.1967 | Va LE-6 | Thor-LV2D Burner-2 Star-13A | with Aurora | |
| SECOR 10 (EGRS 10, S68-2) | 18.05.1968 | Va SLC-2E | F | Thorad-SLV2G Agena-D | with Nimbus B |
| SECOR 11 (EGRS 11, P68-1) | 16.08.1968 | Va SLC-3E | F | Atlas-SLV3 Burner-2 (unk + Star-13A) | with Orbiscal 1, OV5 8, Gridsphere 1, 2, Mylar Balloon, Rigidsphere, LCS 3, LIDOS, RM 18, UVR, Radcat, SECOR 12 |
| SECOR 12 (EGRS 12, P68-1) | 16.08.1968 | Va SLC-3E | F | Atlas-SLV3 Burner-2 (unk + Star-13A) | with Orbiscal 1, OV5 8, Gridsphere 1, 2, Mylar Balloon, Rigidsphere, LCS 3, LIDOS, RM 18, UVR, Radcat, SECOR 11 |
| SECOR 13 (EGRS 13, S69-2) | 14.04.1969 | Va SLC-2E | Thorad-SLV2G Agena-D | with Nimbus 3 |
| Further STP missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs