Insat 3A [ISRO] |
| Satellite | Date | Launcher | Weight (kg) | Remarks: | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
Insat-2/-3 Bus |
||||||
| Insat 2A | 09.07.1992 | Ariane-44L H10 | 1906 | |||
| Insat 2B | 22.07.1993 | Ariane-44L H10+ | 1906 | |||
| Insat 2C | 06.12.1995 | Ariane-44L H10-3 | 2106 | |||
| Insat 2D | 04.06.1997 | Ariane-44L H10-3 | 2079 | |||
| Insat 2E (Intelsat APR-2) | 03.04.1999 | Ariane-42P H10-3 | 2550 | |||
| Insat 3A | 09.04.2003 | Ariane-5G | 2950 | |||
| Insat 3B | 21.03.2000 | Ariane-5G | 2070 | |||
| Insat 3C | 23.01.2002 | Ariane-42L H10-3 | 2750 | |||
| Insat 3D | 2010 | GSLV Mk.1 (2) | ||||
| Insat 3E | 27.09.2003 | Ariane-5G | 2750 | |||
I-2K |
||||||
| GSat 1 | 18.04.2001 | GSLV Mk.1 | 1540 | |||
| GSat 2 | 08.05.2003 | GSLV Mk.1 (2) | 1825 | |||
| GSat 3 (EduSat) | 20.09.2004 | GSLV Mk.1 (2) | 1950 | |||
| GSat 4 (HealthSat) | 2010 | GSLV Mk.2 | ||||
| GSat 9 | ||||||
| HYLAS 1 | 2010 | Soyuz-2-1a Fregat | 2300 | |||
| Insat 4C | 10.07.2006 | F | GSLV Mk.1 (2) | 2168 | ||
| Insat 4CR | 02.09.2007 | GSLV Mk.1 (2) | 2168 | |||
| Insat 4D (GSat 5) | 2010 | GSLV Mk.2 | 2250 | |||
| Insat 4E (GSat 6) | 2010 | GSLV Mk.2 | 2132 | |||
| Insat 4F (GSat 7) | ||||||
| Further ISRO satellite busses: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs