Radarsat 2 [MDA] |
| Satellite | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
| COSMO 1 | 08.06.2007 | Delta-7420-10C | 1900 | |||
| COSMO 2 | 09.12.2007 | Delta-7420-10C | 1900 | |||
| COSMO 3 | 25.10.2008 | Delta-7420-10C | 1900 | |||
| COSMO 4 | 2010 | Delta-7420-10C | 1900 | |||
| Radarsat 2 | 14.12.2007 | Soyuz-FG Fregat | 2300 | |||
| Sentinel 1A | 2280 | |||||
| Sentinel 1B | 2280 | |||||
| Sentinel 3A | 1200 | |||||
| Sentinel 3B | 1200 | |||||
Further Aerospatiale / Alcatel / Thales Alenia and Alenia Spazio / Thales
Alenia
|