DD-825 Carpenter Class (FRAM I C)mod. DDE-825 Carpenter mod. DD-710 Gearing Class |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer | ||||||||||||||||||||||||||||||||||
![]() DD-825 Carpenter |
||||||||||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||||||||||
| Dimensions: | 119.2 m x 12.5 m x 5.7 m | |||||||||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||||||||||
| Power: | 60000 HP | |||||||||||||||||||||||||||||||||
| Speed: | 31.3 kts | |||||||||||||||||||||||||||||||||
| Range: | 5800 nm / 12 kts | |||||||||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||||||||||
| Aircraft: | - | |||||||||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||||||||||
|
Evolution of the Gearing Class Destroyers:
|
||||||||||||||||||||||||||||||||||