DD-805 Chevalier Class (FRAM II)mod. DDR-711 Eugene A. Greene Class mod. DD-710 Gearing Class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() DD-754 Frank E. Evans |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 119.2 m x 12.5 m x 5.7 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | 60000 HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 31.3 kts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: | 5800 nm / 12 kts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Evolution of the Gearing Class Destroyers:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||