
Resurs-O1 1
| Nation: | U.S.S.R. / Russia |
|---|---|
| Type / Application: | Earth Observation |
| Operator: | |
| Contractors: | |
| Equipment: | |
| Configuration: | Meteor-Bus |
| Propulsion: | |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Kosmos 1689 (Resurs-O1 #1) | 03.10.1985 | TB | Vostok-2M | ||
| Kosmos 1939 (Resurs-O1 #2) | 20.04.1988 | TB | Vostok-2M | ||
| Resurs-O1 1 (Resurs-O1 #3) & Safir-R 1 | 04.11.1994 | TB LC-45/1 | Zenit-2 | ||
| Resurs-O1 2 (Resurs-O1 #4) & Iris 1 | 10.07.1998 | TB LC-45/1 | Zenit-2 | with Techsat 1B, FASat Bravo, TMSat 1, Safir 2, WESTPAC 1 | |
| Resurs-O1 3 (Resurs-O1 #5) | ? | TB LC-45/1 | Zenit-2 |
| Further Resurs missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs