LatinSat A [LatinSat] |
LatinSat is a constellation of little Low-Earth-Orbit satellites (64 satellites
planned) to achieve a global communication system of data transmission and fixed and
mobile asset tracking and monitoring (GMPCS).
| Nation: | Argentina |
|---|---|
| Type / Application: | Communication |
| Operator: | LatinSat (Aprize Argentina) |
| Contractors: | SpaceQuest |
| Equipment: | |
| Configuration: | |
| Propulsion: | |
| Lifetime: | |
| Mass: | 12 kg |
| Orbit: |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| LatinSat A | 20.12.2002 | TB LC-109/95 | Dnepr-1 | with Unisat 2, LatinSat B, Rubin 2, SaudiSat 1c, TrailBlazer-2001-Dummy | |
| LatinSat B | 20.12.2002 | TB LC-109/95 | Dnepr-1 | with Unisat 2, LatinSat A, Rubin 2, SaudiSat 1c, TrailBlazer-2001-Dummy | |
| LatinSat C (AprizeSat 1) | 29.06.2004 | TB LC-109/95 | Dnepr-1 | with DEMETER, SaudiSat
2, SaudiComsat 1, SaudiComsat 2, LatinSat D, Amsat-Echo, Unisat 3 |
|
| LatinSat D (AprizeSat 2) | 29.06.2004 | TB LC-109/95 | Dnepr-1 | with DEMETER, SaudiSat
2, SaudiComsat 1, SaudiComsat 2, LatinSat C, Amsat-Echo, Unisat 3 |
|
| AprizeSat 3 | 29.07.2009 | TB LC-109/95 | Dnepr-1 | with DubaiSat 1, Deimos 1, UK-DMC 2, Nanosat 1B, AprizeSat 4 | |
| AprizeSat 4 | 29.07.2009 | TB LC-109/95 | Dnepr-1 | with DubaiSat 1, Deimos 1, UK-DMC 2, Nanosat 1B, AprizeSat 3 | |
| AprizeSat 5 | 2010 | TB LC-109/95 | Dnepr-1 | with Sich 2, NigeriaSat 2, NX, RASAT, EDUSAT, AprizeSat 6 | |
| AprizeSat 6 | 2010 | TB LC-109/95 | Dnepr-1 | with Sich 2, NigeriaSat 2, NX, RASAT, EDUSAT, AprizeSat 5 |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs