DMSP-1A |
| Nation: | USA |
|---|---|
| Type / Application: | Meteorology |
| Operator: | USAF |
| Contractors: | RCA Astro |
| Equipment: | ? |
| Configuration: | |
| Propulsion: | ? |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| DMSP-3B F1 (OPS 7040) | 19.01.1965 | Va 4300-B6 | Thor-DSV2S Burner-1 (1) | ||
| DMSP-3B F2 (OPS 7353) | 18.03.1965 | Va 4300-B6 | Thor-DSV2S Burner-1 (1) | ||
| DMSP-3B F3 (OPS 8386) | 20.05.1965 | Va 4300-B6 | Thor-DSV2S Burner-1 (2) | ||
| DMSP-3B F4 (OPS 8068) | 10.09.1965 | Va 4300-B6 | Thor-DSV2S Burner-1 (2) | ||
| DMSP-3B F5 (OPS 2394) | 06.01.1966 | Va 4300-B6 | F | class="failed"Thor-DSV2S Burner-1 (2) | |
| DMSP-3B F6 (OPS 0340) | 31.03.1966 | Va 4300-B6 | Thor-DSV2S Burner-1 (2) |
| Further DMSP missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs