DMSP-1A |
| Nation: | USA |
|---|---|
| Type / Application: | Meteorology |
| Operator: | USAF |
| Contractors: | RCA Astro |
| Equipment: | ? |
| Configuration: | |
| Propulsion: | ? |
| Lifetime: | |
| Mass: | |
| Orbit: | SSO |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| DMSP-3A F1 (P-35 6, OPS 3367A) | 19.01.1964 | Va 75-1-2 | Thor-DSV2A Agena-D | with DMSP-3A F2 | |
| DMSP-3A F2 (P-35 7, OPS 3367B) | 19.01.1964 | Va 75-1-2 | Thor-DSV2A Agena-D | with DMSP-3A F1 | |
| DMSP-3A F3 (P-35 8, OPS 4467A | 18.06.1964 | Va 75-3-4 | Thor-DSV2A Agena-D | with DMSP-3A F4 | |
| DMSP-3A F4 (P-35 9, OPS 4467B) | 18.06.1964 | Va 75-3-4 | Thor-DSV2A Agena-D | with DMSP-3A F3 |
| Further DMSP missions: |
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs