Scout-D1

Scout-D1 (Explorer 46) [NASA]

Scout-D1 (Ariel 6) [NASA]

-> complete list of all Scout flights

Version Stage 1 Stage 2 Stage 3 Stage 4
Scout-D1 Algol-3A Castor-2A Antares-2A Altair-3 (FW-4S) or
Altair-3A (Star-20)

 

Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Scout-D1

198

148

-

-

-

-

 

No. Sc.No      Serial Type              LS            Date      Payload
-------------------------------------------------------------------------------------------------
 86   79    1  184C   Scout-D1          WI LA-3A      13.08.72  Explorer 46 (MTS A)
 88   81    2  170CR  Scout-D1          SM            15.11.72  Explorer 48 (SAS B)
 89   82    3  185C   Scout-D1          Va SLC-5      20.11.72  ESRO 4
 90   83    4  181C   Scout-D1          Va SLC-5      16.12.72  Aeros 1
 92   85    5  190C   Scout-D1          SM            18.02.74  San Marco 4
 93   86    6  188C   Scout-D1          Va SLC-5      08.03.74  Miranda (X 4)
 95   88    7  186C   Scout-D1          Va SLC-5      16.07.74  Aeros 2
 96   89    8  189C   Scout-D1          Va SLC-5    P 30.08.74  ANS 1
 99   92    9  195C   Scout-D1          Va SLC-5      11.10.75  Triad 2 (TIP 2)
102   95   10  193C   Scout-D1          WI LA-3A  *   18.06.76  GP A (Gravity Probe 1)
103   96   11  197C   Scout-D1          Va SLC-5      01.09.76  Triad 3 (TIP 3)
104   97   12  200C   Scout-D1          Va SLC-5      27.10.77  Transat (O 11)
105   98   13  201C   Scout-D1          Va SLC-5      26.04.78  HCMM (AEM 1)
106   99   14  202C   Scout-D1          WI LA-3A      18.02.79  SAGE (AEM 2)
107  100   15  198C   Scout-D1          WI LA-3A      02.06.79  Ariel 6 (UK 6)
CC, Va, WI, SM mean Cape Canaveral, Vandenberg, Wallops Island and San Marco Platform

Last update: 27.09.2009

Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs, since 1996