Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Delta-2914

Delta-2914 (IUE) [NASA]

→ complete list of all Delta flights

Version Strap-On Stage 1 Stage 2 Stage 3
Delta-2914 9 × Castor-2 ELTT (DSV-2W-1) / RS-27 DSV-3P-4 / TR-201 Star-37E
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Delta-2914 - - - 724 -
No.        Ser.       Type             Date         LS            Payload

101   1    588/D-101  Delta-2914       13.04.1974   CC LC-17B     Westar 1
102   2    590/D-102  Delta-2914       17.05.1974   CC LC-17B     SMS 1
103   3    589/D-103  Delta-2914       10.10.1974   CC LC-17B     Westar 2
106   4    599/D-106  Delta-2914       19.12.1974   CC LC-17B     Symphonie 1
108   5    593/D-108  Delta-2914       06.02.1975   CC LC-17B     SMS 2
110   6    596/D-110  Delta-2914       07.05.1975   CC LC-17B     Anik A3
114   7    594/D-114  Delta-2914       27.08.1975   CC LC-17A     Symphonie 2
116   8    597/D-116  Delta-2914       16.10.1975   CC LC-17B     GOES 1
119   9    606/D-119  Delta-2914       17.01.1976   CC LC-17B     CTS (Hermes)
120  10    603/D-120  Delta-2914       19.02.1976   CC LC-17B     Marisat 1
122  11    608/D-122  Delta-2914       22.04.1976   CC LC-17B     NATO 3A
124  12    601/D-124  Delta-2914       10.06.1976   CC LC-17A     Marisat 2
125  13    611/D-125  Delta-2914       08.07.1976   CC LC-17A     Palapa A1
127  14    614/D-127  Delta-2914       14.10.1976   CC LC-17A     Marisat 3
128  15    613/D-128  Delta-2914       28.01.1977   CC LC-17B     NATO 3B
129  16    612/D-129  Delta-2914       10.03.1977   CC LC-17A     Palapa A2
130  17    617/D-130  Delta-2914       20.04.1977   CC LC-17B     ESA-GEOS 1
131  18    616/D-131  Delta-2914       16.06.1977   CC LC-17B     GOES 2
132  19    618/D-132  Delta-2914       14.07.1977   CC LC-17B     GMS 1 (Himawari 1)
135  20    623/D-135  Delta-2914       22.10.1977   CC LC-17B     ISEE 1 / ISEE 2
136  21    620/D-136  Delta-2914       23.11.1977   CC LC-17A     Meteosat 1
137  22    624/D-137  Delta-2914       15.12.1977   CC LC-17B     CS 1 (Sakura 1)
138  23    628/D-138  Delta-2914       26.01.1978   CC LC-17A     IUE
140  24    626/D-140  Delta-2914       07.04.1978   CC LC-17B     BSE 1 (Yuri 1)
142  25    625/D-142  Delta-2914       16.06.1978   CC LC-17B     GOES 3
143  26    631/D-143  Delta-2914       14.07.1978   CC LC-17A     ESA-GEOS 2
144  27    633/D-144  Delta-2914       12.08.1978   CC LC-17B     ISEE 3 (ICE)
146  28    634/D-146  Delta-2914       19.11.1978   CC LC-17B     NATO 3C
148  29    629/D-148  Delta-2914       30.01.1979   CC LC-17B     SCATHA (P78-2)
149  30    638/D-149  Delta-2914       10.08.1979   CC LC-17A     Westar 3


Launch sites:

CC  = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA USA
Va  = Vandenberg Air Force Base, California, USA USA

Cite this page: