Voskhod / Soyuz

Soyuz-U (Foton-M 3)
(similar: Voskhod, Soyuz-M)

 

Soyuz-L

Soyuz-U with Soyuz spacecraft
(similar: Soyuz, Soyuz-U2, Soyuz-FG)

 

Soyuz-U with Progress spacecraft
(similar: Soyuz-FG)

Soyuz-U with Neman spacecraft

Soyuz-2-1b with ST-type fairing

 

Vehicle Strap-On Stage 1 Stage 2
Voskhod (11A57) Blok-B,V,G,D / 4 x RD-107 Blok-A / RD-108 Blok-I / RD-0110
Soyuz (11A511) Blok-B,V,G,D / 4 x RD-107 Blok-A / RD-108 Blok-I / RD-0110
Soyuz-L (11A511L) Blok-B,V,G,D / 4 x RD-107 Blok-A / RD-108 Blok-I / RD-0110
Soyuz-M (11A511M) Blok-B,V,G,D / 4 x RD-107 Blok-A / RD-108 Blok-I / RD-0110
Soyuz-U (11A511U) Blok-B,V,G,D / 4 x RD-117 Blok-A / RD-118 Blok-I / RD-0110
Soyuz-U2 (11A511U2) Blok-B,V,G,D / 4 x RD-117 Blok-A / RD-118 Blok-I / RD-0110
Soyuz-FG (11A511FG) Blok-B,V,G,D / 4 x RD-107A (14D22) Blok-A / RD-108A (14D21) Blok-I / RD-0110
Soyuz-2-1a (14A14) Blok-B,V,G,D / 4 x RD-107A (14D22) Blok-A / RD-108A (14D21) Blok-I mod. / RD-0110
Soyuz-2-1b Blok-B,V,G,D / 4 x RD-107A (14D22) Blok-A / RD-108A (14D21) Blok-I mod. / RD-0124
Soyuz-2-3 (11t) Blok-B,V,G,D / 4 x RD-107A (14D22) Blok-A mod. / NK-33-1 Blok-I mod. / RD-0124
Soyuz-2-3 (13t) Blok-B,V,G,D / 4 x RD-0155 Blok-A mod. / NK-33-1 Blok-I mod. / RD-0124
Soyuz-2-3 (16t) Cylindrical Blok-B,V,G,D / 4 x NK-33 Blok-A mod. / NK-33-1 Widebody Blok-I / RD-0110
Soyuz-2-3 (17t) Cylindrical Blok-B,V,G,D / 4 x NK-33 Blok-A mod. / NK-33-1 Widebody Blok-I / RD-0124
Soyuz-3 Blok-B,V,G,D / 4 x RD-0155 Blok-A mod. / RD-0155 Blok-IE / 4 x RD-0146E

Soyuz Ikar and Soyuz Fregat versions see under Molniya and Soyuz with upper stages

Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Voskhod (11A57)
Soyuz (11A511)
Soyuz-L (11A511L)
Soyuz-M (11A511M)
Soyuz-U (11A511U)
Soyuz-U2 (11A511U2)
Soyuz-FG (11A511FG)
Soyuz-2-1a (14A14)
Soyuz-2-1b
Soyuz-2-3 (11t) 11000
Soyuz-2-3 (13t)   13000
Soyuz-3 15000

 

 Nr      Vehicle          Date      LS      Suc      Payload
---------------------------------------------------------------------------------------------
 1       Voskhod          16.11.63  TB               Kosmos 22 (Zenit-4 #1)
 2       Voskhod          18.05.64  TB               Kosmos 30 (Zenit-4 #2)
 3       Voskhod          01.07.64  TB               Kosmos 34 (Zenit-4 #3)
 4       Voskhod          13.09.64  TB               Kosmos 45 (Zenit-4 #4)
 5       Voskhod          06.10.64  TB               Kosmos 47 (Voskhod-3KV #1)
 6       Voskhod          14.10.64  TB               Voskhod 1 (Voskhod-3KV #2)
 7       Voskhod          22.02.65  TB               Kosmos 57 (Voskhod-3KD #1)
 8       Voskhod          07.03.65  TB               Kosmos 59 (Zenit-4 #5)
 9       Voskhod          18.03.65  TB               Voskhod 2 (Voskhod-3KD #2)
 10      Voskhod          17.04.65  TB               Kosmos 65 (Zenit-4 #6)
 11      Voskhod          25.05.65  TB               Kosmos 67 (Zenit-4 #7)
 12      Voskhod          25.06.65  TB               Kosmos 69 (Zenit-4 #8)
 13      Voskhod          03.08.65  TB               Kosmos 77 (Zenit-4 #9)
 14      Voskhod          25.08.65  TB               Kosmos 79 (Zenit-4 #10)
 15      Voskhod          03.09.65  TB               Kosmos 85 (Zenit-4 #11)
 16      Voskhod          23.09.65  TB               Kosmos 91 (Zenit-4 #12)
 17      Voskhod          16.10.65  TB               Kosmos 92 (Zenit-4 #13)
 18      Voskhod          28.10.65  TB               Kosmos 94 (Zenit-4 #14)
 19      Voskhod          19.02.66  TB               Kosmos 109 (Zenit-4 #15)
 20      Voskhod          22.02.66  TB               Kosmos 110 (Voskhod-3KV #3)
 21      Voskhod          21.03.66  TB               Kosmos 113 (Zenit-4 #16)
 22      Voskhod          06.04.66  Pl               Kosmos 114 (Zenit-4 #17)
 23      Voskhod          17.05.66  TB         F     Kosmos (119) (Zenit-4 #18)
 24      Voskhod          08.06.66  TB               Kosmos 120 (Zenit-2 #39)
 25      Voskhod          17.06.66  Pl               Kosmos 121 (Zenit-4 #19)
 26      Voskhod          14.07.66  TB               Kosmos 124 (Zenit-2 #40)
 27      Voskhod          28.07.66  TB               Kosmos 126 (Zenit-4 #20)
 28      Voskhod          08.08.66  TB               Kosmos 127 (Zenit-4 #21)
 29      Voskhod          27.08.66  TB               Kosmos 128 (Zenit-4 #22)
 30      Voskhod          20.10.66  TB               Kosmos 130 (Zenit-4 #23)
 31      Voskhod          12.11.66  Pl               Kosmos 131 (Zenit-4 #24)
 1       Soyuz            28.11.66  TB               Kosmos 133 (Soyuz-Test #1)
 32      Voskhod          03.12.66  TB               Kosmos 134 (Zenit-4 #25)
 2       Soyuz            14.12.66  TB         F%    Kosmos (136) (Soyuz-Test #(2))
 3       Soyuz            07.02.67  TB               Kosmos 140 (Soyuz-Test #2)
 33      Voskhod          08.02.67  Pl               Kosmos 141 (Zenit-4 #26)
 34      Voskhod          22.03.67  Pl               Kosmos 150 (Zenit-4 #27)
 35      Voskhod          12.04.67  TB               Kosmos 155 (Zenit-4 #28)
 4       Soyuz            23.04.67  TB               Soyuz 1
 36      Voskhod          22.05.67  Pl               Kosmos 161 (Zenit-4 #29)
 37      Voskhod          01.06.67  TB               Kosmos 162 (Zenit-4 #30)
 38      Voskhod          08.06.67  Pl               Kosmos 164 (Zenit-2 #50)
 39      Voskhod          20.06.67  Pl         F     Kosmos (168a) (Zenit-4 #31)
 40      Voskhod          04.07.67  TB               Kosmos 168 (Zenit-2 #51)
 41      Voskhod          21.07.67  TB         F     Kosmos (170) (Zenit-4 #32)
 42      Voskhod          09.08.67  TB               Kosmos 172 (Zenit-4 #33)
 43      Voskhod          01.09.67  Pl         F     Kosmos (175) (Zenit-2 #52)
 44      Voskhod          11.09.67  Pl               Kosmos 175 (Zenit-4 #34)
 45      Voskhod          16.09.67  TB               Kosmos 177 (Zenit-2 #53)
 46      Voskhod          26.09.67  Pl               Kosmos 180 (Zenit-2 #54)
 47      Voskhod          11.10.67  Pl               Kosmos 181 (Zenit-2 #55)
 48      Voskhod          16.10.67  TB               Kosmos 182 (Zenit-4 #34)
 5       Soyuz            27.10.67  TB               Kosmos 186 (Soyuz-Test #3)
 6       Soyuz            30.10.67  TB               Kosmos 188 (Soyuz-Test #4)
 49      Voskhod          03.11.67  Pl               Kosmos 190 (Zenit-4 #36)
 50      Voskhod          25.11.67  Pl               Kosmos 193 (Zenit-2 #56)
 51      Voskhod          03.12.67  Pl               Kosmos 194 (Zenit-4 #37)
 52      Voskhod          16.12.67  Pl               Kosmos 195 (Zenit-2 #57)
 53      Voskhod          16.01.68  Pl               Kosmos 199 (Zenit-2 #58)
 54      Voskhod          06.02.68  TB               Kosmos 201 (Zenit-4 #38)
 55      Voskhod          05.03.68  Pl               Kosmos 205 (Zenit-2 #59)
 56      Voskhod          16.03.68  Pl               Kosmos 207 (Zenit-4 #39)
 57      Voskhod          21.03.68  TB               Kosmos 208 (Zenit-2M #1, Gektor #1) / Nauka-1KS 1L
 58      Voskhod          03.04.68  Pl               Kosmos 210 (Zenit-2 #60)
 7       Soyuz            14.04.68  TB               Kosmos 212 (Soyuz-Test #5)
 8       Soyuz            15.04.68  TB               Kosmos 213 (Soyuz-Test #6)
 59      Voskhod          18.04.68  Pl               Kosmos 214 (Zenit-4 #40)
 60      Voskhod          20.04.68  TB               Kosmos 216 (Zenit-2 #61)
 61      Voskhod          01.06.68  Pl               Kosmos 223 (Zenit-2 #62)
 62      Voskhod          04.06.68  TB               Kosmos 224 (Zenit-4 #41)
 63      Voskhod          18.06.68  TB               Kosmos 227 (Zenit-4 #42)
 64      Voskhod          21.06.68  TB               Kosmos 228 (Zenit-2M #2, Gektor #2) / Nauka-1KS 2L
 65      Voskhod          26.06.68  Pl               Kosmos 229 (Zenit-4 #43)
 66      Voskhod          10.07.68  TB               Kosmos 231 (Zenit-2 #63)
 67      Voskhod          16.07.68  Pl               Kosmos 232 (Zenit-4 #44)
 68      Voskhod          30.07.68  TB               Kosmos 234 (Zenit-4 #45)
 69      Voskhod          09.08.68  TB               Kosmos 235 (Zenit-2 #64)
 70      Voskhod          27.08.68  Pl               Kosmos 237 (Zenit-4 #46)
 9       Soyuz            28.08.68  TB               Kosmos 238 (Soyuz-Test #7)
 71      Voskhod          05.09.68  TB               Kosmos 239 (Zenit-4 #47)
 72      Voskhod          14.09.68  TB               Kosmos 240 (Zenit-2 #65)
 73      Voskhod          16.09.68  Pl               Kosmos 241 (Zenit-4 #48)
 74      Voskhod          23.09.68  Pl               Kosmos 243 (Zenit-2M #3, Gektor #3) / Nauka-2KS 1L
 75      Voskhod          07.10.68  Pl               Kosmos 246 (Zenit-4 #49)
 76      Voskhod          11.10.68  Pl               Kosmos 247 (Zenit-2 #66)
 10      Soyuz            25.10.68  TB               Soyuz 2
 11      Soyuz            26.10.68  TB               Soyuz 3
 77      Voskhod          31.10.68  TB               Kosmos 251 (Zenit-4M #1, Rotor #1)
 78      Voskhod          13.11.68  Pl               Kosmos 253 (Zenit-2 #67)
 79      Voskhod          21.11.68  Pl               Kosmos 254 (Zenit-4 #50)
 80      Voskhod          29.11.68  Pl               Kosmos 255 (Zenit-2 #68)
 81      Voskhod          10.12.68  TB               Kosmos 258 (Zenit-2 #69)
 82      Voskhod          12.01.69  Pl               Kosmos 263 (Zenit-2 #70)
 12      Soyuz            14.01.69  TB               Soyuz 4
 13      Soyuz            15.01.69  TB               Soyuz 5
 83      Voskhod          23.01.69  TB               Kosmos 264 (Zenit-4M #2, Rotor #2)
 84      Voskhod          25.02.69  Pl               Kosmos 266 (Zenit-2 #71)
 85      Voskhod          26.02.69  TB               Kosmos 267 (Zenit-4 #51)
 86      Voskhod          06.03.69  Pl               Kosmos 270 (Zenit-4 #52)
 87      Voskhod          15.03.69  Pl               Kosmos 271 (Zenit-4 #53)
 88      Voskhod          22.03.69  Pl               Kosmos 273 (Zenit-2 #72)
 89      Voskhod          24.03.69  TB               Kosmos 274 (Zenit-4 #54)
 90      Voskhod          04.04.69  Pl               Kosmos 276 (Zenit-4 #55)
 91      Voskhod          09.04.69  Pl               Kosmos 278 (Zenit-2 #73)
 92      Voskhod          15.04.69  TB               Kosmos 279 (Zenit-4 #56)
 93      Voskhod          23.04.69  TB               Kosmos 280 (Zenit-4M #3, Rotor #3)
 94      Voskhod          13.05.69  Pl               Kosmos 281 (Zenit-2 #74)
 95      Voskhod          20.05.69  Pl               Kosmos 282 (Zenit-4 #57)
 96      Voskhod          27.05.69  TB               Kosmos 284 (Zenit-4 #58)
 97      Voskhod          15.06.69  Pl               Kosmos 286 (Zenit-4 #59)
 98      Voskhod          24.06.69  TB               Kosmos 287 (Zenit-2 #75)
 99      Voskhod          27.06.69  TB               Kosmos 288 (Zenit-4 #60)
 100     Voskhod          10.07.69  Pl               Kosmos 289 (Zenit-4 #61)
 101     Voskhod          22.07.69  Pl               Kosmos 290 (Zenit-2 #76)
 102     Voskhod          16.08.69  TB               Kosmos 293 (Zenit-2M #4, Gektor #4) / Nauka-5KS 1L
 103     Voskhod          19.08.69  Pl               Kosmos 294 (Zenit-4 #62)
 104     Voskhod          29.08.69  TB               Kosmos 296 (Zenit-4 #63)
 105     Voskhod          02.09.69  Pl               Kosmos 297 (Zenit-4 #64)
 106     Voskhod          18.09.69  TB               Kosmos 299 (Zenit-4 #65)
 107     Voskhod          24.09.69  Pl               Kosmos 301 (Zenit-2 #77)
 14      Soyuz            11.10.69  TB               Soyuz 6
 15      Soyuz            12.10.69  TB               Soyuz 7
 16      Soyuz            13.10.69  TB               Soyuz 8
 108     Voskhod          17.10.69  Pl               Kosmos 302 (Zenit-4 #66)
 109     Voskhod          24.10.69  TB               Kosmos 306 (Zenit-2M #5, Gektor #5)
 110     Voskhod          12.11.69  Pl               Kosmos 309 (Zenit-2 #78) / Nauka-3KS 1L
 111     Voskhod          15.11.69  TB               Kosmos 310 (Zenit-4 #67)
 112     Voskhod          03.12.69  Pl               Kosmos 313 (Zenit-2M #6, Gektor #6)
 113     Voskhod          23.12.69  Pl               Kosmos 317 (Zenit-4MK #1, Germes #1)
 114     Voskhod          09.01.70  TB               Kosmos 318 (Zenit-2M #7, Gektor #7)
 115     Voskhod          21.01.70  Pl               Kosmos 322 (Zenit-4 #68)
 116     Voskhod          10.02.70  Pl               Kosmos 323 (Zenit-4 #69)
 117     Voskhod          04.03.70  Pl               Kosmos 325 (Zenit-2 #79)
 118     Voskhod          13.03.70  Pl               Kosmos 326 (Zenit-2 #80)
 119     Voskhod          27.03.70  Pl               Kosmos 328 (Zenit-4MK #2, Germes #)
 120     Voskhod          03.04.70  Pl               Kosmos 329 (Zenit-2M #8, Gektor #8)
 121     Voskhod          08.04.70  TB               Kosmos 331 (Zenit-4 #70)
 122     Voskhod          15.04.70  Pl               Kosmos 333 (Zenit-4M #4, Rotor #4)
 123     Voskhod          12.05.70  Pl               Kosmos 344 (Zenit-2 #81)
 124     Voskhod          20.05.70  TB               Kosmos 345 (Zenit-4 #71)
 17      Soyuz            01.06.70  TB               Soyuz 9
 125     Voskhod          10.06.70  TB               Kosmos 346 (Zenit-4 #72)
 126     Voskhod          17.06.70  Pl               Kosmos 349 (Zenit-4 #73)
 127     Voskhod          26.06.70  TB               Kosmos 350 (Zenit-2M #9, Gektor #9)
 128     Voskhod          07.07.70  TB               Kosmos 352 (Zenit-4 #74)
 129     Voskhod          09.07.70  Pl               Kosmos 353 (Zenit-2M #10, Gektor #10)
 130     Voskhod          21.07.70  Pl         F     Kosmos (354) (Zenit-4 #75)
 131     Voskhod          07.08.70  Pl               Kosmos 355 (Zenit-4 #76)
 132     Voskhod          29.08.70  TB               Kosmos 360 (Zenit-4M #5, Rotor #5)
 133     Voskhod          08.09.70  Pl               Kosmos 361 (Zenit-4M #6, Rotor #6)
 134     Voskhod          17.09.70  TB               Kosmos 363 (Zenit-2M #11, Gektor #11)
 135     Voskhod          22.09.70  Pl               Kosmos 364 (Zenit-4MK #3, Germes #)
 136     Voskhod          01.10.70  TB               Kosmos 366 (Zenit-2M #12, Gektor #12)
 137     Voskhod          08.10.70  TB               Kosmos 368 (Zenit-2M #13, Gektor #13) / Nauka-1KS 3L
 138     Voskhod          09.10.70  TB               Kosmos 370 (Zenit-4M #7, Rotor #7)
 139     Voskhod          30.10.70  Pl               Kosmos 376 (Zenit-4M #8, Rotor #8)
 140     Voskhod          11.11.70  TB               Kosmos 377 (Zenit-2M #14, Gektor #14)
 1       Soyuz-L          24.11.70  TB               Kosmos 379 (L3 #1, T2K #1)
 141     Voskhod          03.12.70  Pl               Kosmos 383 (Zenit-4MK #4, Germes #)
 142     Voskhod          10.12.70  Pl               Kosmos 384 (Zenit-2M #15, Gektor #15) / Nauka-2KS 2L
 143     Voskhod          15.12.70  TB               Kosmos 386 (Zenit-4M #9, Rotor #9)
 144     Voskhod          12.01.71  TB               Kosmos 390 (Zenit-4M #10, Rotor #10)
 145     Voskhod          21.01.71  TB               Kosmos 392 (Zenit-2M #16, Gektor #16)
 146     Voskhod          18.02.71  Pl               Kosmos 396 (Zenit-4M #11, Rotor #11)
 2       Soyuz-L          26.02.71  TB               Kosmos 398 (L3 #2, T2K #2)
 147     Voskhod          03.03.71  TB               Kosmos 399 (Zenit-4M #12, Rotor #12)
 148     Voskhod          05.03.71  Pl         F     Kosmos (400) (Zenit-2M #, Gektor #) / Nauka-2KS 3L
 149     Voskhod          27.03.71  Pl               Kosmos 401 (Zenit-4M #13, Rotor #13)
 150     Voskhod          02.04.71  Pl               Kosmos 403 (Zenit-2M #17, Gektor #17)
 151     Voskhod          14.04.71  Pl               Kosmos 406 (Zenit-4M #14, Rotor #14)
 18      Soyuz            23.04.71  TB               Soyuz 10
 152     Voskhod          06.05.71  TB               Kosmos 410 (Zenit-2M #18, Gektor #18) / Nauka-8KS 1L
 153     Voskhod          18.05.71  TB               Kosmos 420 (Zenit-4M #15, Rotor #15)
 154     Voskhod          28.05.71  Pl               Kosmos 424 (Zenit-4M #16, Rotor #16)
 19      Soyuz            06.06.71  TB               Soyuz 11
 155     Voskhod          11.06.71  Pl               Kosmos 427 (Zenit-4MK #5, Germes #)
 156     Voskhod          24.06.71  TB               Kosmos 428 (Zenit-2M #20, Gektor #20) / Nauka-1KS 4L
 157     Voskhod          25.06.71  Pl         F     Kosmos (429) (Zenit-4M #(17), Rotor #(17))
 158     Voskhod          20.07.71  TB               Kosmos 429 (Zenit-4M #17, Rotor #17)
 159     Voskhod          23.07.71  Pl               Kosmos 430 (Zenit-4M #18, Rotor #18)
 160     Voskhod          30.07.71  TB               Kosmos 431 (Zenit-2M #22, Gektor #22)
 161     Voskhod          05.08.71  TB               Kosmos 432 (Zenit-4M #19, Rotor #19)
 3       Soyuz-L          12.08.71  TB               Kosmos 434 (L3 #3, T2K #3)
 162     Voskhod          19.08.71  TB         F     Kosmos (435) (Zenit-4M #(20), Rotor #(20))
 163     Voskhod          14.09.71  Pl               Kosmos 438 (Zenit-4MK #6, Germes #)
 164     Voskhod          21.09.71  Pl               Kosmos 439 (Zenit-2M #20, Gektor #24)
 165     Voskhod          28.09.71  TB               Kosmos 441 (Zenit-4M #20, Rotor #20)
 166     Voskhod          29.09.71  Pl               Kosmos 442 (Zenit-4M #21, Rotor #21)
 167     Voskhod          07.10.71  Pl               Kosmos 443  (Zenit-2M #25, Gektor #25) / Nauka-8KS 2L
 168     Voskhod          14.10.71  TB               Kosmos 452 (Zenit-4M #22, Rotor #22)
 169     Voskhod          02.11.71  Pl               Kosmos 454 (Zenit-4M #23, Rotor #23)
 170     Voskhod          19.11.71  Pl               Kosmos 456 (Zenit-4M #24, Rotor #24)
 171     Voskhod          03.12.71  Pl         F     Kosmos (463) (Zenit-2M #, Gektor #) / Nauka-5KS 2L
 172     Voskhod          06.12.71  TB               Kosmos 463 (Zenit-4M #25, Rotor #25)
 173     Voskhod          10.12.71  Pl               Kosmos 464 (Zenit-4M #26, Rotor #26)
 174     Voskhod          16.12.71  TB               Kosmos 466 (Zenit-4M #27, Rotor #27)
 1       Soyuz-M          27.12.71  Pl               Kosmos 470 (Zenit-4MT #1, Orion #1) / Nauka
 175     Voskhod          12.01.72  TB               Kosmos 471 (Zenit-4M #28, Rotor #28)
 176     Voskhod          03.02.72  TB               Kosmos 473 (Zenit-2M #26, Gektor #26)
 177     Voskhod          16.02.72  TB               Kosmos 474 (Zenit-4M #29, Rotor #29)
 178     Voskhod          04.03.72  Pl               Kosmos 477 (Zenit-2M #27, Gektor #27) / Nauka-12KS 1L
 179     Voskhod          15.03.72  Pl               Kosmos 478 (Zenit-4M #30, Rotor #30)
 180     Voskhod          03.04.72  Pl               Kosmos 483 (Zenit-4M #31, Rotor #31)
 181     Voskhod          05.04.72  Pl               Kosmos 484 (Zenit-2M #28, Gektor #28) / Nauka-5KS 3L
 182     Voskhod          07.04.72  TB               Interkosmos 6 (Energiya #1)
 183     Voskhod          14.04.72  Pl               Kosmos 486 (Zenit-4M #32, Rotor #32)
 184     Voskhod          05.05.72  Pl               Kosmos 488 (Zenit-4MK #7, Germes #)
 185     Voskhod          17.05.72  Pl               Kosmos 490 (Zenit-2M #29, Gektor #29) / Nauka-1KS 5L
 186     Voskhod          25.05.72  TB               Kosmos 491 (Zenit-4M #33, Rotor #33)
 187     Voskhod          09.06.72  TB               Kosmos 492 (Zenit-4M #34, Rotor #34)
 188     Voskhod          21.06.72  TB               Kosmos 493 (Zenit-2M #30, Gektor #30)
 189     Voskhod          23.06.72  Pl               Kosmos 495 (Zenit-4M #35, Rotor #35)
 20      Soyuz            26.06.72  TB               Kosmos 496 (Soyuz-Test)
 190     Voskhod          06.07.72  TB               Kosmos 499 (Zenit-4M #36, Rotor #36)
 2       Soyuz-M          13.07.72  Pl               Kosmos 502 (Zenit-4MT #2, Orion #2) / Nauka
 191     Voskhod          19.07.72  Pl               Kosmos 503 (Zenit-4M #37, Rotor #37)
 192     Voskhod          28.07.72  Pl               Kosmos 512 (Zenit-2M #33, Gektor #33)
 193     Voskhod          02.08.72  TB               Kosmos 513 (Zenit-4M #38, Rotor #38)
 194     Voskhod          18.08.72  Pl               Kosmos 515 (Zenit-4MK #8, Germes #)
 195     Voskhod          30.08.72  TB               Kosmos 517 (Zenit-2M #34, Gektor #34)
 196     Voskhod          02.09.72  Pl         F     Kosmos (518) (Zenit-4M #(39), Rotor #(39))
 197     Voskhod          15.09.72  Pl               Kosmos 518 (Zenit-2M #35, Gektor #35) / Nauka
 198     Voskhod          16.09.72  Pl               Kosmos 519 (Zenit-4M #39, Rotor #39)
 199     Voskhod          04.10.72  Pl               Kosmos 522 (Zenit-4M #40, Rotor #40)
 200     Voskhod          18.10.72  Pl               Kosmos 525 (Zenit-2M #37, Gektor #37) / Nauka-16KS 1L
 201     Voskhod          31.10.72  Pl               Kosmos 527 (Zenit-4MK #9, Germes #)
 202     Voskhod          25.11.72  Pl               Kosmos 537 (Zenit-2M #38, Gektor #38)
 203     Voskhod          14.12.72  Pl               Kosmos 538 (Zenit-4M #41, Rotor #41)
 3       Soyuz-M          27.12.72  Pl               Kosmos 541 (Zenit-4MT #3, Orion #3) / Nauka
 204     Voskhod          11.01.73  TB               Kosmos 543 (Zenit-4M #42, Rotor #42)
 205     Voskhod          01.02.73  TB               Kosmos 547 (Zenit-2M #40, Gektor #40)
 206     Voskhod          08.02.73  Pl               Kosmos 548 (Zenit-4M #43, Rotor #43)
 207     Voskhod          01.03.73  Pl               Kosmos 550 (Zenit-4MK #10, Germes #)
 208     Voskhod          06.03.73  TB               Kosmos 551 (Zenit-4M #44, Rotor #44)
 209     Voskhod          22.03.73  Pl               Kosmos 552 (Zenit-2M #41, Gektor #41) / Nauka-16KS 2L
 210     Voskhod          19.04.73  Pl               Kosmos 554 (Zenit-4MK #11, Germes #)
 211     Voskhod          25.04.73  Pl               Kosmos 555 (Zenit-2M #42, Gektor #42) / Nauka-12KS 2L
 212     Voskhod          05.05.73  Pl               Kosmos 556 (Zenit-4MK #12, Germes #)
 1       Soyuz-U          18.05.73  Pl               Kosmos 559 (Zenit-4MK #13, Germes #xx)
 213     Voskhod          23.05.73  Pl               Kosmos 560 (Zenit-4M #45, Rotor #45)
 214     Voskhod          25.05.73  Pl               Kosmos 561 (Zenit-2M #543,Gektor #43) / Nauka-9KS 1L
 215     Voskhod          06.06.73  Pl               Kosmos 563 (Zenit-4M #46, Rotor #46)
 216     Voskhod          10.06.73  TB               Kosmos 572 (Zenit-4M #47, Rotor #47)
 21      Soyuz            15.06.73  TB               Kosmos 573 (Soyuz-Test)
 217     Voskhod          21.06.73  Pl               Kosmos 575 (Zenit-2M #45, Gektor #45)
 4       Soyuz-M          27.06.73  Pl               Kosmos 576 (Zenit-4MT #4, Orion #4) / Nauka
 218     Voskhod          04.07.73  Pl         F     Kosmos (577) (Zenit-4M #(48), Rotor #(48))
 219     Voskhod          25.07.73  Pl               Kosmos 577 (Zenit-4M #48, Rotor #48)
 220     Voskhod          01.08.73  Pl               Kosmos 578 (Zenit-2M #47, Gektor #47)
 221     Voskhod          21.08.73  Pl               Kosmos 579 (Zenit-4M #49, Rotor #49)
 222     Voskhod          24.08.73  TB               Kosmos 581 (Zenit-4M #50, Rotor #50)
 223     Voskhod          30.08.73  TB               Kosmos 583 (Zenit-2M #48, Gektor #48)
 224     Voskhod          06.09.73  Pl               Kosmos 584 (Zenit-4M #51, Rotor #51)
 2       Soyuz-U          21.09.73  Pl               Kosmos 587 (Zenit-4MK #14, Germes #xx)
 22      Soyuz            27.09.73  TB               Soyuz 12
 225     Voskhod          03.10.73  Pl               Kosmos 596 (Zenit-2M #49, Gektor #49) / FEU-170 1L
 226     Voskhod          06.10.73  Pl               Kosmos 597 (Zenit-4MK #15, Germes #)
 227     Voskhod          10.10.73  Pl               Kosmos 598 (Zenit-4M #52, Rotor #52)
 228     Voskhod          15.10.73  TB               Kosmos 599 (Zenit-2M #50, Gektor #50)
 229     Voskhod          16.10.73  Pl               Kosmos 600 (Zenit-4M #53, Rotor #53)
 230     Voskhod          20.10.73  Pl               Kosmos 602 (Zenit-4MK #16, Germes #)
 231     Voskhod          27.10.73  Pl               Kosmos 603 (Zenit-4M #54, Rotor #54)
 3       Soyuz-U          31.10.73  Pl               Kosmos 605 (Bion #1) / Nauka
 232     Voskhod          10.11.73  Pl               Kosmos 607 (Zenit-4MK #17, Germes #)
 233     Voskhod          21.11.73  TB               Kosmos 609 (Zenit-4M #55, Rotor #55)
 234     Voskhod          28.11.73  Pl               Kosmos 612 (Zenit-4MK #18, Germes #)
 23      Soyuz            30.11.73  TB               Kosmos 613 (Soyuz-Test)
 5       Soyuz-M          17.12.73  Pl               Kosmos 616 (Zenit-4MT #5, Orion #5) / Nauka
 24      Soyuz            18.12.73  TB               Soyuz 13
 235     Voskhod          21.12.73  Pl               Kosmos 625 (Zenit-4MK #19, Germes #)
 236     Voskhod          24.01.74  Pl               Kosmos 629 (Zenit-2M #52, Gektor #52) / FEU-170 2L
 237     Voskhod          30.01.74  Pl               Kosmos 630 (Zenit-4MK #20, Germes #)
 238     Voskhod          12.02.74  TB               Kosmos 632 (Zenit-4M #56, Rotor #56)
 239     Voskhod          14.03.74  Pl               Kosmos 635 (Zenit-2M #53, Gektor #53) / Nauka-17KS 1L
 240     Voskhod          20.03.74  TB               Kosmos 636 (Zenit-4MK #21, Germes #)
 4       Soyuz-U          03.04.74  TB               Kosmos 638 (Soyuz-ASTP Test #1)
 241     Voskhod          04.04.74  Pl               Kosmos 639 (Zenit-4MK #22, Germes #)
 242     Voskhod          11.04.74  Pl               Kosmos 640 (Zenit-2M #54, Gektor #54)
 243     Voskhod          12.04.74  TB         F     Kosmos (641) (Zenit-4MK #(23), Germes #)
 244     Voskhod          29.04.74  Pl               Kosmos 649 (Zenit-4MK #23, Germes #)
 245     Voskhod          15.05.74  TB               Kosmos 652 (Zenit-4MK #24, Germes #)
 246     Voskhod          15.05.74  Pl               Kosmos 653 (Zenit-2M #56, Gektor #56)
 5       Soyuz-U          23.05.74  Pl         F     Kosmos (656) (Yantar-2K #1, Feniks #1)
 25      Soyuz            27.05.74  TB               Kosmos 656 (Soyuz-Test)
 247     Voskhod          30.05.74  Pl               Kosmos 657 (Zenit-4MK #25, Germes #)
 248     Voskhod          06.06.74  TB               Kosmos 658 (Zenit-2M #57, Gektor #57)
 249     Voskhod          13.06.74  Pl               Kosmos 659 (Zenit-4MK #26, Germes #)
 6       Soyuz-M          29.06.74  Pl               Kosmos 664 (Zenit-4MT #6, Orion #6) / Nauka
 26      Soyuz            03.07.74  TB               Soyuz 14
 250     Voskhod          12.07.74  Pl               Kosmos 666 (Zenit-4MK #27, Germes #)
 251     Voskhod          25.07.74  TB               Kosmos 667 (Zenit-4M #57, Rotor #57)
 252     Voskhod          26.07.74  Pl               Kosmos 669 (Zenit-2M #59, Gektor #59) / Nauka-8KS 3L
 6       Soyuz-U          06.08.74  TB               Kosmos 670 (Soyuz-T Test #1)
 253     Voskhod          07.08.74  Pl               Kosmos 671 (Zenit-4MK #28, Germes #)
 7       Soyuz-U          12.08.74  TB               Kosmos 672 (Soyuz-ASTP Test #2)
 27      Soyuz            26.08.74  TB               Soyuz 15
