Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

GSLV

GSLV Mk.1(2) (GSat 3)
[ISRO]

GSLV Mk.2 (GSat 4) [ISRO]

The indian GSLV (Geostationary Launch Vehicle) series are launch vehicles in the 2500 kg to GTO class, which feature a unusual combination of different kind of stages. The first stage consists of a large solid rocket, derived from the PSLV first stage. It is augmented by four liquid fueled strap-on boosters, which have a longer burn time than stage 1. Each booster is powered by a Vikas engine and remains connected with stage 1 during the flight. The second stage is a liquid fueled stage featuring storable propellants. It is the same as used in the PSLV and is also powered with a Vikas engine. The cryogenic stage 3 for the Mk.1 version is powered by the Russian KVD-1M engine, which was originally developed for a cryogenic version of the Proton launch vehicle. It was replaced by the Mk.2 version, which features the indian built CE7.5 engine.

List of all PSLV / GSLV family launches

Version Strap-On Stage 1 Stage 2 Stage 3 Stage 4
GSLV Mk.1(1) 4 × L-40 / Vikas GS-1 / S-125 GS-2 (L-37.5) / Vikas GS3 (C-12) / KVD-1M -
GSLV Mk.1(2) 4 × L-40H / Vikas GS-1 / S-139 GS-2 (L-37.5H) / Vikas GS3 (C-12) / KVD-1M -
GSLV Mk.1(3) 4 × L-40H / Vikas GS-1 / S-139 GS-2 (L-37.5H) / Vikas GS3 (C-15) / KVD-1M -
GSLV Mk.2(1) 4 × L-40H / Vikas GS-1 / S-139 GS-2 (L-37.5H) / Vikas GS3 (CUS-12) / CE7.5 -
GSLV Mk.2(2) 4 × L-40H / Vikas GS-1 / S-139 GS-2 (L-37.5H) / HTVE GS3 (CUS-12) / CE7.5 -
GSLV Mk.2(3) 4 × L-40H / Vikas GS-1 / S-139 GS-2 (GL-40H) / HTVE GS3 (CUS-15) / CE7.5 (upr.) -
GSLV Mk.2(4) 4 × L-40H / HTVE GS-1 / S-139 GS-2 (GL-40HT) / HTVE GS3 (CUS-15) / CE7.5 (upr.) -
GSLV Mk.2A 4 × L-40H / HTVE GS-1 / S-139 GS-2 (L-37.5H) / HTVE GS3 (CUS-15) / CE7.5 (upr.) -
GSLV Mk.2C 4 × L-40H / HTVE GS-1 / S-139 GS-2 (GL-40H) / HTVE GS3 (CUS-15) / CE7.5 (upr.) PAM-G
ORE-LV 4 × L-40H / HTVE GS-1 / S-139 GS-2 (GL-40H) / HTVE PS4 (mod) (L-x) / 2 × ? -
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
GSLV Mk.1 5000 2900 1540 -
GSLV Mk.1(2) 5000 2900 2150 -
GSLV Mk.2 2200 -
GSLV Mk.2A 3100 2700 -
GSLV Mk.2C 955
No: TypeNo:Serial     Type            Date          LS       Payload

 1    1    GSLV-D1    GSLV Mk.1(1)    18.04.2001 p  Sr FLP   GSat 1
 2    1    GSLV-D2    GSLV Mk.1(2)    08.05.2003    Sr FLP   GSat 2
 3    2    GSLV-F01   GSLV Mk.1(2)    20.09.2004    Sr FLP   GSat 3 (EduSat)
 4    3    GSLV-F02   GSLV Mk.1(2)    10.07.2006 F  Sr SLP   Insat 4C
 5    4    GSLV-F04   GSLV Mk.1(2)    02.09.2007 p  Sr SLP   Insat 4CR
 6    1    GSLV-D3    GSLV Mk.2(1)    15.04.2010 F  Sr SLP   GSat 4 (HealthSat)
 7    1    GSLV-F06   GSLV Mk.1(3)    25.12.2010 F  Sr SLP   GSat 5P
 8    2    GSLV-D5    GSLV Mk.2(1)    05.01.2014    Sr SLP   GSat 14 
 9    3    GSLV-D6    GSLV Mk.2(1)    27.08.2015    Sr SLP   GSat 6
10    4    GSLV-F05   GSLV Mk.2(1)    08.09.2016    Sr SLP   Insat 3DR
11    5    GSLV-F09   GSLV Mk.2(1)    05.05.2017    Sr SLP   GSat 9 (South Asian Satellite)
12    1    GSLV-F08   GSLV Mk.2(2)    29.03.2018    Sr SLP   GSat 6A
13    1    GSLV-F11   GSLV Mk.2(3)    19.12.2018    Sr SLP   GSat 7A
14    1    GSLV-F10   GSLV Mk.2(4)    11.08.2021 F  Sr SLP   GISAT 1 (EOS 03)
15    2    GSLV-F12   GSLV Mk.2(4)    29.05.2023    Sr SLP   IRNSS 1J (NVS 01)
16    3    GSLV-F14   GSLV Mk.2(4)    17.02.2024    Sr SLP   Insat 3DS


Planned:

 x    x    GSLV-F     GSLV Mk.2(4)    xx.03.2024    Sr SLP   GISAT 2 (EOS 05)
 x    x    GSLV-F     GSLV Mk.2(4)    xx.xx.202x    Sr       IDRSS 1 (CMS 04)
 x    x    GSLV-F     GSLV Mk.2(4)    xx.xx.202x    Sr       IDRSS 2 (CMS xx)
 x    x    GSLV-F     GSLV Mk.2(4)    xx.xx.202x    Sr       IRNSS 1K (NVS 02)	
 x    x    GSLV-F     GSLV Mk.2(4)    xx.xx.202x    Sr       IRNSS S1
 x    x    GSLV-F     GSLV Mk.2(4)    xx.xx.2024    Sr       NISAR

 
Failures:

Flight 1:       Stage 3 shut down 10 sec. too early
Flight 4:       Failure in one of the strap-ons, diverted from course
Flight 5:       Underperformance of upper stage, lower than planned orbit
Flight 6:       upper stage failed
Flight 7:       Control lost after 47 sec, disintegrated after 53 sec


Launch sites:

Sr  = Satish Dhawan Space Center (Sriharikota Space Center), Sriharikota, Andhra Pradesh, India India

Cite this page: